










Price | 175 USD |
---|---|
Mileage | 153301 mi |
Production Year | 2012 |
Location | Nashville (TN) |
Transmission | Automatic |
Drive Type | Front wheel drive |
Seller | Copart |
Lot No. | 89151615 |
Sale Date | 2025-02-27 |
Known Damages | Rear end |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 4 |
Make | GMC |
Manufacturer | GENERAL MOTORS LLC |
Model | Sierra |
Body Cab Type | Crew/Super Crew/Crew Max |
Brake System Type | Hydraulic |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Fuel consumption (CC) | 2700.0 |
Fuel consumption (L) | 2.7 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Engine Configuration | In-Line |
Engine Cylinders | 4 |
Engine Model | L3B |
Fuel Type Primary | Gasoline |
Other Engine Info | SIDI, VVT, TURBO, ALUM |
Other Restraint System Info | AY0 - Active Manual Belts |
Plant City | SILAO |
Plant Country | MEXICO |
Plant State | GUANAJUATO |
Seat Belts All | Manual |
Series | 1500 |
TPMS | Direct |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Trim | SLE |
Turbo | Yes |
VIN | 3GTP9BEK0MG199403 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | TRUCK |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN 1C3CDZCB2CN195002
This vehicle was manufactured in 2012, and the model is Dodge Avenger- Sxt.
The mileage recorded at the auction was 153301 miles.
The final auction price is 175 USD
The car with VIN 1C3CDZCB2CN195002 has primary damage to the Rear end.
All damages are displayed in the attached photos and in listing number 1-89151615.
This vehicle comes with a key status of Present and a Front wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2025-02-27. The vehicle is available for pick-up from the yard in Nashville (TN).
You can read more information about your favorite car brand in our articles here: DodgeBelow, you’ll find additional cars of the same brand.