










Price | 14150 USD |
---|---|
Mileage | 69968 mi |
Production Year | 2019 |
Location | Dyer (IN) |
Transmission | Automatic |
Drive Type | All wheel drive |
Seller | Copart |
Lot No. | 87399304 |
Sale Date | 2025-02-20 |
Known Damages | Front end |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 4 |
Make | GMC |
Manufacturer | GENERAL MOTORS LLC |
Model | Sierra |
Body Cab Type | Crew/Super Crew/Crew Max |
Brake System Type | Hydraulic |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Fuel consumption (CC) | 5300.0 |
Fuel consumption (L) | 5.3 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Engine Cylinders | 8 |
Engine Model | L83 - VVT, AFM (Active Fuel Management), Aluminum |
Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
Fuel Type Primary | Gasoline |
Fuel Type Secondary | Ethanol (E85) |
Other Restraint System Info | AY0 - Active Manual Belts |
Plant City | SILAO |
Plant Company Name | GMNA |
Plant Country | MEXICO |
Plant State | GUANAJUATO |
Seat Belts All | Manual |
Series | 1500 |
TPMS | Direct |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Trim | SLT |
VIN | 3GTU2VECXEG278046 |
Vehicle Type | TRUCK |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN 2GNAXUEVXK6262802
This vehicle was manufactured in 2019, and the model is Chevrolet Equinox- LT.
The mileage recorded at the auction was 69968 miles.
The final auction price is 14150 USD
The car with VIN 2GNAXUEVXK6262802 has primary damage to the Front end.
All damages are displayed in the attached photos and in listing number 1-87399304.
This vehicle comes with a key status of Present and a All wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2025-02-20. The vehicle is available for pick-up from the yard in Dyer (IN).
Below, you’ll find additional cars of the same brand.