










Price | 16950 USD |
---|---|
Mileage | 42148 mi |
Production Year | 2014 |
Location | Adelanto (CA) |
Transmission | Automatic |
Drive Type | Front wheel drive |
Seller | Copart |
Lot No. | 87023244 |
Sale Date | 2025-01-20 |
Known Damages | Rear end |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 4 |
Make | PONTIAC |
Manufacturer | NEW UNITED MOTOR MANUFACTURING, INC. |
Model | Vibe |
Bed Type | Not Applicable |
Body Cab Type | Not Applicable |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Fuel consumption (CC) | 1794 |
Fuel consumption (L) | 1.8 |
Engine Configuration | In-Line |
Engine Cylinders | 4 |
Engine Manufacturer | Toyota |
Engine Model | 1ZZ-FE |
Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
Fuel Type Primary | Gasoline |
Plant City | FREMONT |
Plant Country | UNITED STATES (USA) |
Plant State | CALIFORNIA |
Seat Belts All | Manual |
TPMS | Direct |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Trim | Base |
VIN | 5Y2SL63865Z402855 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | PASSENGER CAR |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN KL4CJCSB1EB763497
This vehicle was manufactured in 2014, and the model is Buick Encore.
The mileage recorded at the auction was 42148 miles.
The final auction price is 16950 USD
The car with VIN KL4CJCSB1EB763497 has primary damage to the Rear end.
All damages are displayed in the attached photos and in listing number 1-87023244.
This vehicle comes with a key status of Present and a Front wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2025-01-20. The vehicle is available for pick-up from the yard in Adelanto (CA).
You can read more information about your favorite car brand in our articles here: BuickBelow, you’ll find additional cars of the same brand.