










Price | 15800 USD |
---|---|
Mileage | 249422 mi |
Production Year | 2015 |
Location | Los Angeles (CA) |
Transmission | Automatic |
Drive Type | All wheel drive |
Seller | Copart |
Lot No. | 86293324 |
Sale Date | 2025-03-15 |
Known Damages | Rear end |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 2 |
Make | MINI |
Manufacturer | BMW AG |
Model | Hardtop |
Bed Type | Not Applicable |
Body Cab Type | Not Applicable |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Fuel consumption (CC) | 1597.7387400 |
Fuel consumption (L) | 1.6 |
Engine Cylinders | 4 |
Engine HP | 121 |
Fuel Type Primary | Gasoline |
Other Restraint System Info | Dual-stage suppl. restraint system (SRS) certified to the advanced airbag requiremnets of FMVSS 208, S14. |
Plant City | OXFORD |
Plant Country | UNITED KINGDOM (UK) |
Seat Belts All | Manual |
Series | Cooper |
TPMS | Direct |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
VIN | WMWSU3C58DT681094 |
Vehicle Type | PASSENGER CAR |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN 4JGDF2EE3FA599491
This vehicle was manufactured in 2015, and the model is Mercedes-Benz GL-Class- 350 Blu.
The mileage recorded at the auction was 249422 miles.
The final auction price is 15800 USD
The car with VIN 4JGDF2EE3FA599491 has primary damage to the Rear end.
All damages are displayed in the attached photos and in listing number 1-86293324.
This vehicle comes with a key status of Present and a All wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2025-03-15. The vehicle is available for pick-up from the yard in Los Angeles (CA).
Below, you’ll find additional cars of the same brand.