










Price | 10200 USD |
---|---|
Mileage | 4963 mi |
Production Year | 2024 |
Location | Napa (CA) |
Transmission | Automatic |
Drive Type | Front wheel drive |
Seller | Copart |
Lot No. | 83116864 |
Sale Date | 2024-12-23 |
Known Damages | Water/flood |
Key Status | Missing |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 4 |
Make | DODGE |
Manufacturer | FCA CANADA INC. |
Model | Charger |
Seats | 5 |
Auto Reverse System | Standard |
Bed Type | Not Applicable |
Blind Spot Monitoring | Optional |
Body Cab Type | Not Applicable |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
CIB | Standard |
Daytime Running Light | Standard |
Fuel consumption (CC) | 3600.0 |
Fuel consumption (L) | 3.6 |
Drive Type | AWD/All-Wheel Drive |
Dynamic Brake Support | Standard |
ESC | Standard |
Engine Configuration | V-Shaped |
Engine Cylinders | 6 |
Engine HP | 300 |
Engine Manufacturer | FCA |
Forward Collision Warning | Standard |
Fuel Type Primary | Gasoline |
Keyless Ignition | Standard |
Lane Departure Warning | Optional |
Lane Keep System | Optional |
Lower Beam Headlamp Light Source | HID |
Other Engine Info | Engine Brake (hp): Charger, Engine Brake (hp): Charger SXT AWD / GT |
Other Restraint System Info | Active Belts: All Seating Positions / Front Air Bags (Outboard Seating Position) |
Park Assist | Standard |
Pedestrian Automatic Emergency Braking | Standard |
Plant City | BRAMPTON |
Plant Company Name | Brampton Assembly |
Plant Country | CANADA |
Plant State | ONTARIO |
Rear Automatic Emergency Braking | Standard |
Rear Cross Traffic Alert | Optional |
Rear Visibility System | Standard |
Seat Belts All | Manual |
Seat Rows | 2 |
Semi-Automatic Headlamp Beam Switching | Standard |
Series | SXT |
Series 2 | LD |
Steering Location | Left-Hand Drive (LHD) |
TPMS | Direct |
Traction Control | Standard |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Transmission Speeds | 8 |
Transmission Style | Automatic |
VIN | 2C3CDXJG8NH217843 |
Vehicle Type | PASSENGER CAR |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN JTDBCMFE7R3041151
This vehicle was manufactured in 2024, and the model is Toyota Corolla- LE.
The mileage recorded at the auction was 4963 miles.
The final auction price is 10200 USD
The car with VIN JTDBCMFE7R3041151 has primary damage to the Water/flood.
All damages are displayed in the attached photos and in listing number 1-83116864.
This vehicle comes with a key status of Missing and a Front wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-12-23. The vehicle is available for pick-up from the yard in Napa (CA).
You can read more information about your favorite car brand in our articles here: ToyotaEfforts include investing in hydrogen fuel cell technology and exploring electric vehicles, showcasing their commitment to a greener future. Global Presence and Market Strategy With operations in over 170 countries, Toyota maintains a strong global presence. Its strategy focuses on adapting to local markets while providing high-quality products and services to meet diverse consumer needs. Challenges and Future Outlook While Toyota faces challenges such as competition from electric vehicle manufacturers and shifting market demands, its focus on innovation and sustainability positions it...
Read full historyBelow, you’ll find additional cars of the same brand.