










Price | 375 USD |
---|---|
Mileage | 16899 mi |
Production Year | 2023 |
Location | Atlanta East (GA) |
Transmission | Automatic |
Drive Type | All wheel drive |
Seller | Copart |
Lot No. | 81913664 |
Sale Date | 2024-12-12 |
Known Damages | Front end |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 4 |
Make | CHEVROLET |
Manufacturer | GENERAL MOTORS LLC |
Model | Tahoe |
Brake System Type | Hydraulic |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Fuel consumption (CC) | 5300.0 |
Fuel consumption (L) | 5.3 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Engine Configuration | V-Shaped |
Engine Cylinders | 8 |
Engine Model | LM7 Iron |
Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
Fuel Type Primary | Gasoline |
Plant City | JANESVILLE |
Plant Company Name | GM Truck Group |
Plant Country | UNITED STATES (USA) |
Plant State | WISCONSIN |
Series | 1500 (1/2 Ton) |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
VIN | 1GNEK13T94J324762 |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN 3MVDMBDY1PM584559
This vehicle was manufactured in 2023, and the model is Mazda CX-30- Premium.
The mileage recorded at the auction was 16899 miles.
The final auction price is 375 USD
The car with VIN 3MVDMBDY1PM584559 has primary damage to the Front end.
All damages are displayed in the attached photos and in listing number 1-81913664.
This vehicle comes with a key status of Present and a All wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-12-12. The vehicle is available for pick-up from the yard in Atlanta East (GA).
You can read more information about your favorite car brand in our articles here: MazdaFounding and Early Years (1920-1960) Initially established as a manufacturer of cork products, Mazda transitioned into vehicle production with the introduction of its first truck, the Mazda-Go, in 1931. Model Production Date Description Mazda-Go 1931-1945 A lightweight truck that marked Mazda's entry into the automotive market. Post-War Expansion & Innovation (1960-1980) The post-war era was crucial for Mazda as it began to innovate with the development of the Wan...
Read full historyBelow, you’ll find additional cars of the same brand.