










Price | Price soon... |
---|---|
Mileage | 120643 mi |
Production Year | 2020 |
Location | Dallas South (TX) |
Transmission | Automatic |
Drive Type | Front wheel drive |
Seller | Copart |
Lot No. | 80888004 |
Sale Date | 2024-12-19 |
Known Damages | Mechanical |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 4 |
Make | FORD |
Manufacturer | FORD MOTOR COMPANY OF CANADA, LTD. |
Model | Edge |
Seats | 5 |
Auto Reverse System | Standard |
Axles | 2 |
Blind Spot Monitoring | Standard |
Brake System Type | Hydraulic |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
CAN AACN | Standard |
CIB | Standard |
Daytime Running Light | Standard |
Fuel consumption (CC) | 2000.0 |
Fuel consumption (L) | 2.0 |
Drive Type | AWD/All-Wheel Drive |
Dynamic Brake Support | Standard |
ESC | Standard |
Engine Configuration | In-Line |
Engine Cylinders | 4 |
Engine HP | 250 |
Engine Manufacturer | Ford |
Engine Model | 2.0L GTDI w/premium fuel |
Forward Collision Warning | Standard |
Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
Fuel Type Primary | Gasoline |
Keyless Ignition | Standard |
Lane Departure Warning | Standard |
Lane Keep System | Standard |
Lower Beam Headlamp Light Source | LED |
Pedestrian Automatic Emergency Braking | Standard |
Plant City | OAKVILLE |
Plant Company Name | Oakville |
Plant Country | CANADA |
Plant State | ONTARIO |
Rear Cross Traffic Alert | Standard |
Rear Visibility System | Standard |
Seat Belts All | Manual |
Seat Rows | 2 |
Semi-Automatic Headlamp Beam Switching | Standard |
Steering Location | Left-Hand Drive (LHD) |
TPMS | Direct |
Traction Control | Standard |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Transmission Speeds | 8 |
Transmission Style | Automatic |
Trim | SEL |
Turbo | Yes |
VIN | 2FMPK4J91LBA25453 |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Wheel Base Short | 112.20 |
Wheel Size Front | 18 |
Wheel Size Rear | 18 |
Wheels | 4 |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN KMHTG6AF9LU032050
This vehicle was manufactured in 2020, and the model is Hyundai Veloster- Base.
The mileage recorded at the auction was 120643 miles.
The final auction price is please back tomorrow for updates.
The car with VIN KMHTG6AF9LU032050 has primary damage to the Mechanical.
All damages are displayed in the attached photos and in listing number 1-80888004.
This vehicle comes with a key status of Present and a Front wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-12-19. The vehicle is available for pick-up from the yard in Dallas South (TX).
You can read more information about your favorite car brand in our articles here: HyundaiIt was instrumental in helping Hyundai establish a foothold in a competitive American market, paving the way for future models. Hyundai Sonata The Sonata is one of Hyundai's flagship sedans, renowned for its comfort, fuel efficiency, and safety features. With each generation, the Sonata has incorporated advanced technology and design elements, making it a favorite among consumers seeking practicality without sacrificing style. Hyundai Santa Fe The Santa Fe marked Hyundai's entry into the SUV market in 2000 and has since evolved with consumer preferences. Featuring spacious interiors, m...
Read full historyBelow, you’ll find additional cars of the same brand.