










Price | 27250 USD |
---|---|
Mileage | 31098 mi |
Production Year | 2022 |
Location | South Boston (MA) |
Transmission | Automatic |
Drive Type | All wheel drive |
Seller | Copart |
Lot No. | 79949404 |
Sale Date | 2024-12-16 |
Known Damages | Front end |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 4 |
Make | KIA |
Manufacturer | KIA CORPORATION |
Model | Soul |
Seats | 5 |
Auto Reverse System | Standard |
Axles | 2 |
Base Price | 17490 |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Daytime Running Light | Standard |
Fuel consumption (CC) | 2000.0 |
Fuel consumption (L) | 2.0 |
Drive Type | 4x2 |
Dynamic Brake Support | Standard |
ESC | Standard |
Engine Cylinders | 4 |
Engine HP | 147 |
Engine Manufacturer | KMC |
Engine Model | MPI NU |
Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
Fuel Type Primary | Gasoline |
Lower Beam Headlamp Light Source | Halogen |
Other Restraint System Info | Seat Belt: All Positions |
Plant City | GWANG-JU |
Plant Country | SOUTH KOREA |
Rear Visibility System | Standard |
Seat Belts All | Manual |
Seat Rows | 2 |
Semi-Automatic Headlamp Beam Switching | Standard |
Series | LX, S, X-Line |
Series 2 | Wagon body style |
Steering Location | Left-Hand Drive (LHD) |
TPMS | Direct |
Traction Control | Standard |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Transmission Style | Continuously Variable Transmission (CVT) |
VIN | KNDJ23AU0L7020164 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Wheel Base Short | 102.40 |
Wheels | 4 |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN 5UX43DT04N9K31478
This vehicle was manufactured in 2022, and the model is BMW X4- M40I.
The mileage recorded at the auction was 31098 miles.
The final auction price is 27250 USD
The car with VIN 5UX43DT04N9K31478 has primary damage to the Front end.
All damages are displayed in the attached photos and in listing number 1-79949404.
This vehicle comes with a key status of Present and a All wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-12-16. The vehicle is available for pick-up from the yard in South Boston (MA).
You can read more information about your favorite car brand in our articles here: BMWThe E12 generation combined luxury with driving performance, cementing its place in the business sedan segment. BMW 7 Series (E23) 1977-1986 The 7 Series is BMW’s flagship luxury sedan, offering cutting-edge technology, powerful engines, and an opulent driving experience. The E23 was the first generation, setting a high standard for luxury and comfort. BMW M Division and Performance Cars (1978-Present) The late 1970s saw the birth of BMW’s Motorsport division, which would go on to create some of the most iconic performance cars in history. The M division was res...
Read full historyBelow, you’ll find additional cars of the same brand.