










Price | 12350 USD |
---|---|
Mileage | 9748 mi |
Production Year | 2023 |
Location | Little Rock (AR) |
Transmission | Automatic |
Drive Type | All wheel drive |
Seller | Copart |
Lot No. | 79411174 |
Sale Date | 2025-01-06 |
Known Damages | Rear end |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 4 |
Make | GMC |
Manufacturer | GENERAL MOTORS LLC |
Model | Sierra |
Body Cab Type | Crew/Super Crew/Crew Max |
Brake System Type | Hydraulic |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Fuel consumption (CC) | 2700.0 |
Fuel consumption (L) | 2.7 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Engine Configuration | In-Line |
Engine Cylinders | 4 |
Engine Model | L3B |
Fuel Type Primary | Gasoline |
Other Engine Info | SIDI, VVT, TURBO, ALUM |
Other Restraint System Info | AY0 - Active Manual Belts |
Plant City | SILAO |
Plant Country | MEXICO |
Plant State | GUANAJUATO |
Seat Belts All | Manual |
Series | 1500 |
TPMS | Direct |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Trim | SLE |
Turbo | Yes |
VIN | 3GTP9BEK0MG199403 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | TRUCK |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN 3FMCR9B67PRD99830
This vehicle was manufactured in 2023, and the model is Ford Bronco- Big Bend.
The mileage recorded at the auction was 9748 miles.
The final auction price is 12350 USD
The car with VIN 3FMCR9B67PRD99830 has primary damage to the Rear end.
All damages are displayed in the attached photos and in listing number 1-79411174.
This vehicle comes with a key status of Present and a All wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2025-01-06. The vehicle is available for pick-up from the yard in Little Rock (AR).
You can read more information about your favorite car brand in our articles here: FordThe Mustang’s success was immediate, with over one million units sold within the first two years of production. The Mustang became an American icon, synonymous with freedom, performance, and youthful rebellion. Model Years of Production Description Ford Mustang 1964-Present One of the most iconic cars in automotive history, the Mustang defined the pony car segment and became a symbol of American performance and culture. The 1970s and 1980s: Challenges and Innovation The 1970s brought new challenges to the automotive industry, including rising fuel prices and stricter emissions regulation...
Read full historyBelow, you’ll find additional cars of the same brand.