










Price | Price soon... |
---|---|
Mileage | 68985 mi |
Production Year | 2014 |
Location | Southern I... (IL) |
Transmission | Unknown |
Drive Type | Unknown |
Seller | Copart |
Lot No. | 77846894 |
Sale Date | 2025-03-14 |
Known Damages | Front end |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 4 |
Make | AUDI |
Manufacturer | AUDI AG |
Model | Q5 |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Fuel consumption (CC) | 1984 |
Fuel consumption (L) | 1.984000 |
Engine Cylinders | 4 |
Engine HP | 220 |
Engine Manufacturer | Audi |
Engine Model | Flex fuel capable engine |
Fuel Type Primary | Gasoline |
Fuel Type Secondary | Ethanol (E85) |
Other Engine Info | Fuel: Gas / E85 (50-St); Federal / California Emission Standard: BIN 5 / ULEV II; Emissions Certification Test Group: FVGAJ02.0AUF |
Other Restraint System Info | Advanced Front AirBags, Restraint System: Side AirBags - Front |
Plant City | INGOLSTADT |
Plant Country | GERMANY |
Series | 2.0T Premium Plus |
TPMS | Indirect |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
VIN | WA1LFAFP2FA003386 |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN 1FADP3J23EL401763
This vehicle was manufactured in 2014, and the model is Ford Focus- Titanium.
The mileage recorded at the auction was 68985 miles.
The final auction price is please back tomorrow for updates.
The car with VIN 1FADP3J23EL401763 has primary damage to the Front end.
All damages are displayed in the attached photos and in listing number 1-77846894.
This vehicle comes with a key status of Present and a Unknown drivetrain.
It is equipped with a Unknown transmission.
The auction closed on 2025-03-14. The vehicle is available for pick-up from the yard in Southern I... (IL).
You can read more information about your favorite car brand in our articles here: FordModel Years of Production Description Ford GPW (Jeep) 1941-1945 A military utility vehicle produced by Ford for the U. S. Army during World War II, helping Allied forces during the conflict. The Post-War Boom: The 1950s and 1960s The post-war era marked a time of prosperity for Ford, as the American economy boomed and car culture became a defining feature of the 1950s and 1960s. Ford capitalized on this trend by introducing several iconic models that embodied the spirit of the times, including the Thunderbird and, most famously, the Mustang. Ford Thunderbird In 1955, Ford introduced the ...
Read full historyBelow, you’ll find additional cars of the same brand.