










Price | 16350 USD |
---|---|
Mileage | 154409 mi |
Production Year | 2014 |
Location | Windham (ME) |
Transmission | Automatic |
Drive Type | All wheel drive |
Seller | Copart |
Lot No. | 77634204 |
Sale Date | 2024-11-27 |
Known Damages | Mechanical |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 5 |
Make | TESLA |
Manufacturer | TESLA, INC. |
Model | Model Y |
Seats | 5 |
Auto Reverse System | Standard |
Automatic Pedestrian Alerting Sound | Standard |
Battery Type | Lithium-Ion/Li-Ion |
Blind Spot Intervention | Standard |
Blind Spot Monitoring | Standard |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
CAN AACN | Standard |
CIB | Standard |
Daytime Running Light | Standard |
EDR | Standard |
ESC | Standard |
EV Drive Unit | Dual Motor |
Electrification Level | BEV (Battery Electric Vehicle) |
Forward Collision Warning | Standard |
Fuel Type Primary | Electric |
Keyless Ignition | Standard |
Lane Centering Assistance | Optional |
Lane Departure Warning | Standard |
Lane Keep System | Standard |
Lower Beam Headlamp Light Source | LED |
Other Engine Info | Dual Motor – Standard |
Other Restraint System Info | Type 2 Manual Seatbelts (FR, SR*3) / PODS |
Park Assist | Optional |
Pedestrian Automatic Emergency Braking | Standard |
Plant City | FREMONT |
Plant Country | UNITED STATES (USA) |
Plant State | CALIFORNIA |
Rear Automatic Emergency Braking | Standard |
Rear Cross Traffic Alert | Standard |
Rear Visibility System | Standard |
Seat Belts All | Manual |
Seat Rows | 2 |
Semi-Automatic Headlamp Beam Switching | Standard |
Steering Location | Left-Hand Drive (LHD) |
TPMS | Direct |
Traction Control | Standard |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Transmission Speeds | 1 |
Transmission Style | Automatic |
VIN | 7SAYGDEE9PF598615 |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN 1FMCU9GX0EUB19753
This vehicle was manufactured in 2014, and the model is Ford Escape- SE.
The mileage recorded at the auction was 154409 miles.
The final auction price is 16350 USD
The car with VIN 1FMCU9GX0EUB19753 has primary damage to the Mechanical.
All damages are displayed in the attached photos and in listing number 1-77634204.
This vehicle comes with a key status of Present and a All wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-11-27. The vehicle is available for pick-up from the yard in Windham (ME).
You can read more information about your favorite car brand in our articles here: FordHenry Ford's vision was to create an affordable car for the average American, and by introducing mass production techniques, he transformed this dream into a reality. His innovative use of the assembly line allowed Ford to produce cars more efficiently and at lower costs than competitors. The Ford Model T The Ford Model T, introduced in 1908, became the most significant car in automotive history. Affectionately known as the “Tin Lizzie,” the Model T was affordable, reliable, and easy to maintain. It was the first car to be mass-produced on an assembly line, drastically reducing productio...
Read full historyBelow, you’ll find additional cars of the same brand.