










Price | 4400 USD |
---|---|
Mileage | 187911 mi |
Production Year | 2009 |
Location | Reno (NV) |
Transmission | Automatic |
Drive Type | All wheel drive |
Seller | Copart |
Lot No. | 77124054 |
Sale Date | 2024-11-14 |
Known Damages | Front end |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 4 |
Make | ACURA |
Manufacturer | AMERICAN HONDA MOTOR CO., INC. |
Model | TL |
Bed Type | Not Applicable |
Body Cab Type | Not Applicable |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Fuel consumption (CC) | 3211.864544 |
Fuel consumption (L) | 3.211864544 |
Engine Configuration | V-Shaped |
Engine Cylinders | 6 |
Engine Model | J32A3 |
Fuel Type Primary | Gasoline |
Other Restraint System Info | Seat Belt ( Rear Center Position) |
Plant City | MARYSVILLE |
Plant Country | UNITED STATES (USA) |
Plant State | OHIO |
Seat Belts All | Manual |
TPMS | Direct |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Transmission Speeds | 5 |
Transmission Style | Automatic |
Trim | BASE |
VIN | 19UUA66218A025717 |
Valve Train Design | Single Overhead Cam (SOHC) |
Vehicle Type | PASSENGER CAR |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN 1FMCU92709KA25977
This vehicle was manufactured in 2009, and the model is Ford Escape- Xls.
The mileage recorded at the auction was 187911 miles.
The final auction price is 4400 USD
The car with VIN 1FMCU92709KA25977 has primary damage to the Front end.
All damages are displayed in the attached photos and in listing number 1-77124054.
This vehicle comes with a key status of Present and a All wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-11-14. The vehicle is available for pick-up from the yard in Reno (NV).
You can read more information about your favorite car brand in our articles here: FordThe Taurus was a huge success, helping Ford regain its position in the sedan market and setting a new standard for American car design. Model Years of Production Description Ford Taurus 1986-2019 A groundbreaking mid-size sedan that introduced modern styling and technology to American family cars, becoming a huge sales success. The 21st Century: Ford Embraces Modern Technology As the automotive industry moved into the 21st century, Ford continued to innovate with new technologies and designs. The company embraced the shift toward fuel efficiency and sustainability, introducing hybrid and e...
Read full historyBelow, you’ll find additional cars of the same brand.