










Price | 24350 USD |
---|---|
Mileage | 202866 mi |
Production Year | 2015 |
Location | Birmingham (AL) |
Transmission | Automatic |
Drive Type | All wheel drive |
Seller | Copart |
Lot No. | 76922524 |
Sale Date | 2025-01-11 |
Known Damages | Side |
Key Status | Missing |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 4 |
Make | CADILLAC |
Manufacturer | GENERAL MOTORS LLC |
Model | CTS |
Bed Type | Not Applicable |
Body Cab Type | Not Applicable |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Fuel consumption (CC) | 3600.0 |
Fuel consumption (L) | 3.6 |
Drive Type | RWD/Rear-Wheel Drive |
Engine Cylinders | 6 |
Engine Model | LFX |
Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
Fuel Type Primary | Gasoline |
Fuel Type Secondary | Ethanol (E85) |
Note | Body type: 4Dr Sedan Notchback |
Other Engine Info | Book Codes: 0G, BE, A. VVT, E85 Max, Aluminum. |
Plant City | LANSING - GRAND RIVER |
Plant Company Name | GMNA |
Plant Country | UNITED STATES (USA) |
Plant State | MICHIGAN |
Seat Belts All | Manual |
TPMS | Direct |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Trim | Performance |
VIN | 1G6DJ5E32C0132781 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | PASSENGER CAR |
Windows | 4 |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN 55SWF4KB2FU001285
This vehicle was manufactured in 2015, and the model is Mercedes-Benz C-Class- 300 4Matic.
The mileage recorded at the auction was 202866 miles.
The final auction price is 24350 USD
The car with VIN 55SWF4KB2FU001285 has primary damage to the Side.
All damages are displayed in the attached photos and in listing number 1-76922524.
This vehicle comes with a key status of Missing and a All wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2025-01-11. The vehicle is available for pick-up from the yard in Birmingham (AL).
Below, you’ll find additional cars of the same brand.