










Price | 8200 USD |
---|---|
Mileage | 179377 mi |
Production Year | 2008 |
Location | Davenport (IA) |
Transmission | Automatic |
Drive Type | All wheel drive |
Seller | Copart |
Lot No. | 76833624 |
Sale Date | 2024-11-20 |
Known Damages | Mechanical |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 4 |
Make | KIA |
Manufacturer | KIA MEXICO S.A. DE C.V. |
Model | Forte |
Seats | 5 |
Auto Reverse System | Standard |
Bed Type | Not Applicable |
Body Cab Type | Not Applicable |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
CAN AACN | Standard |
CIB | Standard |
Daytime Running Light | Standard |
Fuel consumption (CC) | 2000.0 |
Fuel consumption (L) | 2.0 |
Dynamic Brake Support | Standard |
EDR | Standard |
ESC | Standard |
Engine Cylinders | 4 |
Engine HP | 147 |
Engine Model | MPI Nu |
Forward Collision Warning | Standard |
Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
Fuel Type Primary | Gasoline |
Keyless Ignition | Standard |
Lane Centering Assistance | Standard |
Lane Departure Warning | Standard |
Lane Keep System | Standard |
Other Restraint System Info | Seat Belt: All Positions |
Pedestrian Automatic Emergency Braking | Standard |
Plant Company Name | Kia Motors Mexico S.A. De C.V. (KMM) |
Plant Country | MEXICO |
Rear Visibility System | Standard |
Seat Belts All | Manual |
Seat Rows | 2 |
Semi-Automatic Headlamp Beam Switching | Standard |
Series | LX, LXS |
TPMS | Direct |
Traction Control | Standard |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Transmission Speeds | 1 |
Transmission Style | Continuously Variable Transmission (CVT) |
VIN | 3KPF24AD6PE531699 |
Vehicle Type | PASSENGER CAR |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN 2FMDK48C68BA65023
This vehicle was manufactured in 2008, and the model is Ford Edge- Sel.
The mileage recorded at the auction was 179377 miles.
The final auction price is 8200 USD
The car with VIN 2FMDK48C68BA65023 has primary damage to the Mechanical.
All damages are displayed in the attached photos and in listing number 1-76833624.
This vehicle comes with a key status of Present and a All wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-11-20. The vehicle is available for pick-up from the yard in Davenport (IA).
You can read more information about your favorite car brand in our articles here: FordThe company embraced the shift toward fuel efficiency and sustainability, introducing hybrid and electric models to meet changing consumer demands. Ford also expanded its lineup of trucks and SUVs, capitalizing on the growing popularity of these segments. Ford EcoBoost Engines In the 2010s, Ford introduced its EcoBoost engine lineup, which uses turbocharging and direct injection to deliver better fuel efficiency without sacrificing performance. EcoBoost engines became a core part of Ford's strategy, especially in its trucks and SUVs, where the balance of power and efficiency is crucial. The ...
Read full historyBelow, you’ll find additional cars of the same brand.