










Price | Price soon... |
---|---|
Mileage | 999999 mi |
Production Year | 2014 |
Location | Miami Central (FL) |
Transmission | Automatic |
Drive Type | Front wheel drive |
Seller | Copart |
Lot No. | 76740294 |
Sale Date | 2025-01-16 |
Known Damages | Mechanical |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Make | AZURE DYNAMICS |
Manufacturer | AZURE DYNAMICS |
Model | Transit Connect Electric |
Brake System Type | Hydraulic |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Electrification Level | BEV (Battery Electric Vehicle) |
Fuel Type Primary | Electric |
Other Engine Info | Battery Electric |
Other Restraint System Info | Category 4: Manual belts with driver and passenger frontal air bags and side inflatable restraint (1st row) |
Plant City | LIVONIA |
Plant Country | UNITED STATES (USA) |
Plant State | MICHIGAN |
Seat Belts All | Manual |
Series | XLT |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
VIN | 537LS7D46BT059936 |
Vehicle Type | TRUCK |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN 3C6TRVCD0EE129859
This vehicle was manufactured in 2014, and the model is RAM Promaster- 2500 High.
The mileage recorded at the auction was 999999 miles.
The final auction price is please back tomorrow for updates.
The car with VIN 3C6TRVCD0EE129859 has primary damage to the Mechanical.
All damages are displayed in the attached photos and in listing number 1-76740294.
This vehicle comes with a key status of Present and a Front wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2025-01-16. The vehicle is available for pick-up from the yard in Miami Central (FL).
Below, you’ll find additional cars of the same brand.