










Price | 1475 USD |
---|---|
Mileage | 147494 mi |
Production Year | 2019 |
Location | Milwaukee... (WI) |
Transmission | Automatic |
Drive Type | All wheel drive |
Seller | Copart |
Lot No. | 75686274 |
Sale Date | 2024-11-21 |
Known Damages | Minor dent/scratches |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Make | VOLVO |
Manufacturer | VOLVO CAR CORPORATION |
Model | XC60 |
Auto Reverse System | Standard |
Blind Spot Intervention | Standard |
Blind Spot Monitoring | Standard |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
CAN AACN | Standard |
CIB | Standard |
Daytime Running Light | Standard |
Fuel consumption (CC) | 2000.0 |
Fuel consumption (L) | 2.0 |
Drive Type | AWD/All-Wheel Drive |
Dynamic Brake Support | Standard |
EDR | Standard |
ESC | Standard |
Electrification Level | Mild HEV (Hybrid Electric Vehicle) |
Engine Cylinders | 4 |
Engine HP | 295 |
Engine Model | B4204TE |
Forward Collision Warning | Standard |
Fuel Type Primary | Gasoline |
Fuel Type Secondary | Electric |
Keyless Ignition | Standard |
Lane Centering Assistance | Standard |
Lane Departure Warning | Standard |
Lane Keep System | Standard |
Lower Beam Headlamp Light Source | LED |
Note | Ultimate Bright with Climate, Version Divider (Emission Code): ULEV (XC60/V60CC/XC90/S60/XC40) / SULEV (XC60/S90/V60/XC90/V90CC/S60) |
Other Engine Info | RPM: 5400 |
Other Restraint System Info | 3 point seatbelt on all designated seating positions / Seat mounted side airbags (1st row), Inflatable curtain (1st & 2nd row) |
Park Assist | Standard |
Pedestrian Automatic Emergency Braking | Standard |
Plant City | TORSLANDA |
Plant Company Name | TORSLANDA PLANT |
Plant Country | SWEDEN |
Rear Automatic Emergency Braking | Standard |
Rear Visibility System | Standard |
Seat Belts All | Manual |
Semi-Automatic Headlamp Beam Switching | Standard |
TPMS | Indirect |
Traction Control | Standard |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Trim | Ultimate Bright |
VIN | YV4062RA9P1356986 |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN 1FMJK1JT6KEA29467
This vehicle was manufactured in 2019, and the model is Ford Expedition- Max Xlt.
The mileage recorded at the auction was 147494 miles.
The final auction price is 1475 USD
The car with VIN 1FMJK1JT6KEA29467 has primary damage to the Minor dent/scratches.
All damages are displayed in the attached photos and in listing number 1-75686274.
This vehicle comes with a key status of Present and a All wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-11-21. The vehicle is available for pick-up from the yard in Milwaukee... (WI).
You can read more information about your favorite car brand in our articles here: FordFord capitalized on this trend by introducing several iconic models that embodied the spirit of the times, including the Thunderbird and, most famously, the Mustang. Ford Thunderbird In 1955, Ford introduced the Thunderbird, a personal luxury car designed to compete with Chevrolet's Corvette. The Thunderbird was not just a sports car—it emphasized comfort and style, offering a blend of performance and luxury that appealed to a broader audience. The "T-Bird" became an instant classic and remained a staple of Ford’s lineup for decades. Model Years of Production Description Ford Thunderbi...
Read full historyBelow, you’ll find additional cars of the same brand.