










Price | 8100 USD |
---|---|
Mileage | 60745 mi |
Production Year | 2021 |
Location | Richmond (VA) |
Transmission | Automatic |
Drive Type | Front wheel drive |
Seller | Copart |
Lot No. | 75646224 |
Sale Date | 2024-10-31 |
Known Damages | Mechanical |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Make | AZURE DYNAMICS |
Manufacturer | AZURE DYNAMICS |
Model | Transit Connect Electric |
Brake System Type | Hydraulic |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Electrification Level | BEV (Battery Electric Vehicle) |
Fuel Type Primary | Electric |
Other Engine Info | Battery Electric |
Other Restraint System Info | Category 4: Manual belts with driver and passenger frontal air bags and side inflatable restraint (1st row) |
Plant City | LIVONIA |
Plant Country | UNITED STATES (USA) |
Plant State | MICHIGAN |
Seat Belts All | Manual |
Series | XLT |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
VIN | 537LS7D46BT059936 |
Vehicle Type | TRUCK |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN ZFBHRFAB4M6T69087
This vehicle was manufactured in 2021, and the model is RAM Promaster.
The mileage recorded at the auction was 60745 miles.
The final auction price is 8100 USD
The car with VIN ZFBHRFAB4M6T69087 has primary damage to the Mechanical.
All damages are displayed in the attached photos and in listing number 1-75646224.
This vehicle comes with a key status of Present and a Front wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-10-31. The vehicle is available for pick-up from the yard in Richmond (VA).
Below, you’ll find additional cars of the same brand.