










Price | 16900 USD |
---|---|
Mileage | 78786 mi |
Production Year | 2021 |
Location | Dallas South (TX) |
Transmission | Automatic |
Drive Type | Front wheel drive |
Seller | Copart |
Lot No. | 75289064 |
Sale Date | 2024-12-16 |
Known Damages | Minor dent/scratches |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 5 |
Make | ACURA |
Manufacturer | AMERICAN HONDA MOTOR CO., INC. |
Model | RDX |
Auto Reverse System | Standard |
Blind Spot Monitoring | Standard |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
CIB | Standard |
Cooling Type | Water |
Daytime Running Light | Standard |
Fuel consumption (CC) | 2000.0 |
Fuel consumption (L) | 2.0 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Dynamic Brake Support | Standard |
EDR | Standard |
ESC | Standard |
Engine Configuration | In-Line |
Engine Cycles | 4 |
Engine Cylinders | 4 |
Engine HP | 272 |
Engine Manufacturer | Honda |
Engine Model | K20C4 |
Forward Collision Warning | Standard |
Fuel Type Primary | Gasoline |
Keyless Ignition | Standard |
Lane Departure Warning | Standard |
Lane Keep System | Standard |
Lower Beam Headlamp Light Source | LED |
Other Engine Info | Direct Fuel Injection |
Other Restraint System Info | Front/Rear: Seat Belt / Rear: Seat Belt and Side Curtain Air Bag (Outer positions) / Seat Belt (Center position) |
Pedestrian Automatic Emergency Braking | Standard |
Plant City | EAST LIBERTY |
Plant Country | UNITED STATES (USA) |
Plant State | OHIO |
Rear Automatic Emergency Braking | Optional |
Rear Cross Traffic Alert | Standard |
Rear Visibility System | Standard |
Seat Belts All | Manual |
Semi-Automatic Headlamp Beam Switching | Standard |
TPMS | Direct |
Traction Control | Standard |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Transmission Speeds | 10 |
Transmission Style | Automatic |
Trim | SH-AWD A-SPEC |
Turbo | Yes |
VIN | 5J8TC2H65PL011711 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN 3C6FRVJG1ME503243
This vehicle was manufactured in 2021, and the model is RAM Promaster- 3500 High.
The mileage recorded at the auction was 78786 miles.
The final auction price is 16900 USD
The car with VIN 3C6FRVJG1ME503243 has primary damage to the Minor dent/scratches.
All damages are displayed in the attached photos and in listing number 1-75289064.
This vehicle comes with a key status of Present and a Front wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-12-16. The vehicle is available for pick-up from the yard in Dallas South (TX).
Below, you’ll find additional cars of the same brand.