










Price | 11650 USD |
---|---|
Mileage | 41761 mi |
Production Year | 2023 |
Location | Las Vegas... (NV) |
Transmission | Automatic |
Drive Type | All wheel drive |
Seller | Copart |
Lot No. | 74578514 |
Sale Date | 2024-10-09 |
Known Damages | Rear |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 5 |
Make | HONDA |
Manufacturer | AMERICAN HONDA MOTOR CO., INC. |
Model | Element |
Brake System Type | Hydraulic |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Fuel consumption (CC) | 2359.737216 |
Fuel consumption (L) | 2.359737216 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Engine Configuration | In-Line |
Engine Cylinders | 4 |
Engine HP | 166 |
Engine Model | K24A8 |
Fuel Type Primary | Gasoline |
Plant City | EAST LIBERTY |
Plant Country | UNITED STATES (USA) |
Plant State | OHIO |
TPMS | Direct |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Transmission Speeds | 5 |
Transmission Style | Automatic |
Trim | EX |
VIN | 5J6YH28797L013972 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN 1C4RDJDG9PC625174
This vehicle was manufactured in 2023, and the model is Dodge Durango- GT.
The mileage recorded at the auction was 41761 miles.
The final auction price is 11650 USD
The car with VIN 1C4RDJDG9PC625174 has primary damage to the Rear.
All damages are displayed in the attached photos and in listing number 1-74578514.
This vehicle comes with a key status of Present and a All wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-10-09. The vehicle is available for pick-up from the yard in Las Vegas... (NV).
You can read more information about your favorite car brand in our articles here: DodgeBelow, you’ll find additional cars of the same brand.