










Price | 18650 USD |
---|---|
Mileage | 307767 mi |
Production Year | 1994 |
Location | Eugene (OR) |
Transmission | Manual |
Drive Type | All wheel drive |
Seller | Copart |
Lot No. | 74383904 |
Sale Date | 2025-01-14 |
Known Damages | All over |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Make | VOLVO |
Manufacturer | VOLVO CAR CORPORATION |
Model | XC60 |
Auto Reverse System | Standard |
Blind Spot Intervention | Standard |
Blind Spot Monitoring | Standard |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
CAN AACN | Standard |
CIB | Standard |
Daytime Running Light | Standard |
Fuel consumption (CC) | 2000.0 |
Fuel consumption (L) | 2.0 |
Drive Type | AWD/All-Wheel Drive |
Dynamic Brake Support | Standard |
EDR | Standard |
ESC | Standard |
Electrification Level | Mild HEV (Hybrid Electric Vehicle) |
Engine Cylinders | 4 |
Engine HP | 295 |
Engine Model | B4204TE |
Forward Collision Warning | Standard |
Fuel Type Primary | Gasoline |
Fuel Type Secondary | Electric |
Keyless Ignition | Standard |
Lane Centering Assistance | Standard |
Lane Departure Warning | Standard |
Lane Keep System | Standard |
Lower Beam Headlamp Light Source | LED |
Note | Ultimate Bright with Climate, Version Divider (Emission Code): ULEV (XC60/V60CC/XC90/S60/XC40) / SULEV (XC60/S90/V60/XC90/V90CC/S60) |
Other Engine Info | RPM: 5400 |
Other Restraint System Info | 3 point seatbelt on all designated seating positions / Seat mounted side airbags (1st row), Inflatable curtain (1st & 2nd row) |
Park Assist | Standard |
Pedestrian Automatic Emergency Braking | Standard |
Plant City | TORSLANDA |
Plant Company Name | TORSLANDA PLANT |
Plant Country | SWEDEN |
Rear Automatic Emergency Braking | Standard |
Rear Visibility System | Standard |
Seat Belts All | Manual |
Semi-Automatic Headlamp Beam Switching | Standard |
TPMS | Indirect |
Traction Control | Standard |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Trim | Ultimate Bright |
VIN | YV4062RA9P1356986 |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN 4F4CR17U7RTM94152
This vehicle was manufactured in 1994, and the model is Mazda B- 3000 Cab Plus.
The mileage recorded at the auction was 307767 miles.
The final auction price is 18650 USD
The car with VIN 4F4CR17U7RTM94152 has primary damage to the All over.
All damages are displayed in the attached photos and in listing number 1-74383904.
This vehicle comes with a key status of Present and a All wheel drive drivetrain.
It is equipped with a Manual transmission.
The auction closed on 2025-01-14. The vehicle is available for pick-up from the yard in Eugene (OR).
You can read more information about your favorite car brand in our articles here: MazdaWith a strong focus on performance and sustainability, Mazda continues to push boundaries and deliver vehicles that resonate with enthusiasts around the world. ...
Read full historyBelow, you’ll find additional cars of the same brand.