










Price | 9200 USD |
---|---|
Mileage | 32388 mi |
Production Year | 2021 |
Location | Graham (WA) |
Transmission | Automatic |
Drive Type | Front wheel drive |
Seller | Copart |
Lot No. | 72569984 |
Sale Date | 2024-11-22 |
Known Damages | Rear end |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 4 |
Make | AUDI |
Manufacturer | AUDI AG |
Model | A4 |
Seats | 5 |
Auto Reverse System | Standard |
Axles | 2 |
Base Price | 37300 |
Bed Type | Not Applicable |
Body Cab Type | Not Applicable |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
CAN AACN | Standard |
CIB | Standard |
Daytime Running Light | Standard |
Fuel consumption (CC) | 2000 |
Fuel consumption (L) | 2 |
Dynamic Brake Support | Standard |
ESC | Standard |
Engine Cylinders | 4 |
Engine HP | 252 |
Engine Manufacturer | Audi |
Forward Collision Warning | Standard |
Fuel Type Primary | Gasoline |
Keyless Ignition | Standard |
Other Engine Info | Fuel: Gas (50-St); Emissions Certification Test Group: HVGAJ02.0AAC; HVGAV02.0A7C; Federal/California Emission Standard: Int T3 Bin 125 /ULEV II;IntT3 Bin 70/ULEV 70 |
Other Restraint System Info | Advanced Front Airbags |
Pedestrian Automatic Emergency Braking | Standard |
Plant City | NECKARSULM |
Plant Country | GERMANY |
Rear Visibility System | Standard |
Seat Belts All | Manual |
Seat Rows | 2 |
Semi-Automatic Headlamp Beam Switching | Standard |
Series | A4 premium/A4 Ultra Premium |
Steering Location | Left-Hand Drive (LHD) |
TPMS | Indirect |
Top Speed (MPH) | 130 |
Traction Control | Standard |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Transmission Style | Automatic |
VIN | WAUGNAF47HN011038 |
Vehicle Type | PASSENGER CAR |
Wheel Base Short | 111 |
Wheel Size Front | 17 |
Wheel Size Rear | 17 |
Wheels | 4 |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN 1HGCV1F3XMA079507
This vehicle was manufactured in 2021, and the model is Honda Accord- Sport.
The mileage recorded at the auction was 32388 miles.
The final auction price is 9200 USD
The car with VIN 1HGCV1F3XMA079507 has primary damage to the Rear end.
All damages are displayed in the attached photos and in listing number 1-72569984.
This vehicle comes with a key status of Present and a Front wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-11-22. The vehicle is available for pick-up from the yard in Graham (WA).
You can read more information about your favorite car brand in our articles here: HondaHonda CR-V 1995 - Present This compact SUV is favored for its versatility, ample cargo space, and advanced safety features, making it a top choice for families. Honda Pilot 2002 - Present A larger SUV designed for families, the Pilot offers three-row seating and impressive towing capabilities. Honda HR-V 2015 - Present A subcompact crossover that combines small size with practical features, the HR-V is ideal for urban driving. Honda Fit 2001 - 2020 A versatile hatchba...
Read full historyBelow, you’ll find additional cars of the same brand.