










Price | 27500 USD |
---|---|
Mileage | 73875 mi |
Production Year | 2021 |
Location | Lincoln (NE) |
Transmission | Automatic |
Drive Type | 4x4 w/rear wheel drv |
Seller | Copart |
Lot No. | 72460134 |
Sale Date | 2024-10-16 |
Known Damages | Rear |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 4 |
Make | NISSAN |
Manufacturer | NISSAN MEXICANA, S.A. DE C.V. |
Model | Sentra |
Seats | 5 |
Auto Reverse System | Standard |
Bed Type | Not Applicable |
Blind Spot Monitoring | Standard |
Body Cab Type | Not Applicable |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
CIB | Standard |
Daytime Running Light | Standard |
Fuel consumption (CC) | 2000.0 |
Fuel consumption (L) | 2.0 |
Drive Type | 4x2 |
Dynamic Brake Support | Standard |
EDR | Standard |
ESC | Standard |
Forward Collision Warning | Standard |
Fuel Type Primary | Gasoline |
Keyless Ignition | Standard |
Lane Departure Warning | Standard |
Lower Beam Headlamp Light Source | LED |
Other Restraint System Info | 1st Row: 3-Point Manual Belts / 2nd Row: Outboard 3-Point Manual Belts & Center 3-Point Manual Belts |
Park Assist | Standard |
Pedestrian Automatic Emergency Braking | Standard |
Plant City | AGUASCALIENTES |
Plant Company Name | Mexico Aguascalientes Plant 2 |
Plant Country | MEXICO |
Rear Automatic Emergency Braking | Standard |
Rear Cross Traffic Alert | Standard |
Rear Visibility System | Standard |
Seat Belts All | Manual |
Seat Rows | 2 |
Semi-Automatic Headlamp Beam Switching | Standard |
TPMS | Direct |
Traction Control | Standard |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Transmission Style | Continuously Variable Transmission (CVT) |
Trim | SR |
VIN | 3N1AB8DV5RY364505 |
Vehicle Type | PASSENGER CAR |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN 1FMJK2AT3MEA07564
This vehicle was manufactured in 2021, and the model is Ford Expedition- Max Limited.
The mileage recorded at the auction was 73875 miles.
The final auction price is 27500 USD
The car with VIN 1FMJK2AT3MEA07564 has primary damage to the Rear.
All damages are displayed in the attached photos and in listing number 1-72460134.
This vehicle comes with a key status of Present and a 4x4 w/rear wheel drv drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-10-16. The vehicle is available for pick-up from the yard in Lincoln (NE).
You can read more information about your favorite car brand in our articles here: FordThe company embraced the shift toward fuel efficiency and sustainability, introducing hybrid and electric models to meet changing consumer demands. Ford also expanded its lineup of trucks and SUVs, capitalizing on the growing popularity of these segments. Ford EcoBoost Engines In the 2010s, Ford introduced its EcoBoost engine lineup, which uses turbocharging and direct injection to deliver better fuel efficiency without sacrificing performance. EcoBoost engines became a core part of Ford's strategy, especially in its trucks and SUVs, where the balance of power and efficiency is crucial. The ...
Read full historyBelow, you’ll find additional cars of the same brand.