










Price | 28000 USD |
---|---|
Mileage | 58093 mi |
Production Year | 2019 |
Location | Martinez (CA) |
Transmission | Automatic |
Drive Type | All wheel drive |
Seller | Copart |
Lot No. | 71058404 |
Sale Date | 2024-12-18 |
Known Damages | Side |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 5 |
Make | TESLA |
Manufacturer | TESLA, INC. |
Model | Model S |
Bed Type | Not Applicable |
Body Cab Type | Not Applicable |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Electrification Level | BEV (Battery Electric Vehicle) |
Fuel Type Primary | Electric |
Other Engine Info | Dual Motor - Performance |
Other Restraint System Info | Type 2 Manual seatbelts (FR, SR*3), PODS |
Plant City | FREMONT |
Plant Country | UNITED STATES (USA) |
Plant State | CALIFORNIA |
Seat Belts All | Manual |
Steering Location | Left-Hand Drive (LHD) |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
VIN | 5YJSA1E48GF157892 |
Vehicle Type | PASSENGER CAR |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN WD4FF1CD3KP187117
This vehicle was manufactured in 2019, and the model is Mercedes-Benz Sprinter- 2500/3500.
The mileage recorded at the auction was 58093 miles.
The final auction price is 28000 USD
The car with VIN WD4FF1CD3KP187117 has primary damage to the Side.
All damages are displayed in the attached photos and in listing number 1-71058404.
This vehicle comes with a key status of Present and a All wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-12-18. The vehicle is available for pick-up from the yard in Martinez (CA).
Below, you’ll find additional cars of the same brand.