










Price | 17350 USD |
---|---|
Mileage | 15514 mi |
Production Year | 2023 |
Location | Minneapoli... (MN) |
Transmission | Automatic |
Drive Type | All wheel drive |
Seller | Copart |
Lot No. | 70749604 |
Sale Date | 2024-12-17 |
Known Damages | Front end |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 4 |
Make | HYUNDAI |
Manufacturer | HYUNDAI-KIA AMERICA TECHNICAL CENTER INC (HATCI) |
Model | Sonata |
Seats | 5 |
Auto Reverse System | Standard |
Axles | 2 |
Bed Type | Not Applicable |
Body Cab Type | Not Applicable |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Daytime Running Light | Standard |
Fuel consumption (CC) | 2500.0 |
Fuel consumption (L) | 2.5 |
Drive Type | FWD/Front-Wheel Drive |
Dynamic Brake Support | Standard |
ESC | Standard |
Engine Model | GDI THETA III |
Forward Collision Warning | Standard |
Fuel Type Primary | Gasoline |
Keyless Ignition | Standard |
Lane Centering Assistance | Standard |
Lane Departure Warning | Standard |
Lane Keep System | Standard |
Lower Beam Headlamp Light Source | LED |
Pedestrian Automatic Emergency Braking | Standard |
Plant Company Name | HYUNDAI MOTOR MANUFACTURING ALABAMA |
Plant Country | UNITED STATES (USA) |
Plant State | ALABAMA |
Rear Visibility System | Standard |
Seat Belts All | Manual |
Seat Rows | 2 |
Semi-Automatic Headlamp Beam Switching | Standard |
Series | SE |
Steering Location | Left-Hand Drive (LHD) |
TPMS | Direct |
Traction Control | Standard |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Transmission Speeds | 8 |
Transmission Style | Automatic |
VIN | 5NPEG4JA7MH090398 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | PASSENGER CAR |
Wheel Base Short | 111.80 |
Wheel Size Front | 16 |
Wheel Size Rear | 16 |
Wheels | 4 |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN JA4ARUAU8PU003874
This vehicle was manufactured in 2023, and the model is Mitsubishi Outlander- S/Se.
The mileage recorded at the auction was 15514 miles.
The final auction price is 17350 USD
The car with VIN JA4ARUAU8PU003874 has primary damage to the Front end.
All damages are displayed in the attached photos and in listing number 1-70749604.
This vehicle comes with a key status of Present and a All wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-12-17. The vehicle is available for pick-up from the yard in Minneapoli... (MN).
You can read more information about your favorite car brand in our articles here: MitsubishiThe introduction of the All-Wheel Control system, significantly improved safety and performance across numerous models. Additionally, the brand has been a pioneer in alternative energy vehicles, showcasing dedication to sustainability with hybrid and electric models. Cultural Significance and Motorsport Success Mitsubishi's heritage extends beyond manufacturing; it has made a significant mark in motorsports, particularly in rally racing. The Lancer Evolution models dominated events like the World Rally Championship (WRC), solidifying Mitsubishi's reputation as a performance-driven brand. Fut...
Read full historyBelow, you’ll find additional cars of the same brand.