










Price | 10350 USD |
---|---|
Mileage | 125146 mi |
Production Year | 2013 |
Location | Rancho Cuc... (CA) |
Transmission | Automatic |
Drive Type | Front wheel drive |
Seller | Copart |
Lot No. | 70304294 |
Sale Date | 2024-11-12 |
Known Damages | Front end |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 4 |
Make | TOYOTA |
Manufacturer | NEW UNITED MOTOR MANUFACTURING, INC. |
Model | Corolla |
Bed Type | Not Applicable |
Body Cab Type | Not Applicable |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Fuel consumption (CC) | 1794 |
Fuel consumption (L) | 1.8 |
Drive Type | 4x2 |
Engine Configuration | In-Line |
Engine Cylinders | 4 |
Engine Manufacturer | Toyota |
Engine Model | 1ZZ-FE |
Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
Fuel Type Primary | Gasoline |
Note | Manufactured by NUMMI, but marketed by Toyota for 1NX. |
Plant City | FREMONT |
Plant Company Name | New United Motor Manufacturing, Inc. |
Plant Country | UNITED STATES (USA) |
Plant State | CALIFORNIA |
Seat Belts All | Manual |
Series | ZZE130L |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
VIN | 1NXBR32E64Z261703 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | PASSENGER CAR |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN 5NPEC4AB0DH622739
This vehicle was manufactured in 2013, and the model is Hyundai Sonata- SE.
The mileage recorded at the auction was 125146 miles.
The final auction price is 10350 USD
The car with VIN 5NPEC4AB0DH622739 has primary damage to the Front end.
All damages are displayed in the attached photos and in listing number 1-70304294.
This vehicle comes with a key status of Present and a Front wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-11-12. The vehicle is available for pick-up from the yard in Rancho Cuc... (CA).
You can read more information about your favorite car brand in our articles here: HyundaiThroughout the 1980s and 1990s, Hyundai expanded its presence internationally, opening factories in various countries, including the United States and India. The company faced challenges in reputation during the 1990s but responded with significant investment in design and technology, leading to a major turnaround in the early 2000s. Today, Hyundai is recognized for its innovative designs, extensive model lineup, and commitment to electric vehicles, positioning itself as a prominent player in the global automotive market. Key Models of Hyundai Model ...
Read full historyBelow, you’ll find additional cars of the same brand.