










Price | 23800 USD |
---|---|
Mileage | 20512 mi |
Production Year | 2023 |
Location | Raleigh (NC) |
Transmission | Automatic |
Drive Type | 4x4 w/rear wheel drv |
Seller | Copart |
Lot No. | 70254454 |
Sale Date | 2024-10-31 |
Known Damages | Front end |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 4 |
Make | CADILLAC |
Manufacturer | GENERAL MOTORS LLC |
Model | CTS |
Bed Type | Not Applicable |
Body Cab Type | Not Applicable |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Fuel consumption (CC) | 3600.0 |
Fuel consumption (L) | 3.6 |
Drive Type | RWD/Rear-Wheel Drive |
Engine Cylinders | 6 |
Engine Model | LFX |
Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
Fuel Type Primary | Gasoline |
Fuel Type Secondary | Ethanol (E85) |
Note | Body type: 4Dr Sedan Notchback |
Other Engine Info | Book Codes: 0G, BE, A. VVT, E85 Max, Aluminum. |
Plant City | LANSING - GRAND RIVER |
Plant Company Name | GMNA |
Plant Country | UNITED STATES (USA) |
Plant State | MICHIGAN |
Seat Belts All | Manual |
TPMS | Direct |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Trim | Performance |
VIN | 1G6DJ5E32C0132781 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | PASSENGER CAR |
Windows | 4 |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN 1FMEE5BP8PLC09246
This vehicle was manufactured in 2023, and the model is Ford Bronco- Base.
The mileage recorded at the auction was 20512 miles.
The final auction price is 23800 USD
The car with VIN 1FMEE5BP8PLC09246 has primary damage to the Front end.
All damages are displayed in the attached photos and in listing number 1-70254454.
This vehicle comes with a key status of Present and a 4x4 w/rear wheel drv drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-10-31. The vehicle is available for pick-up from the yard in Raleigh (NC).
You can read more information about your favorite car brand in our articles here: FordFord EcoBoost Engines In the 2010s, Ford introduced its EcoBoost engine lineup, which uses turbocharging and direct injection to deliver better fuel efficiency without sacrificing performance. EcoBoost engines became a core part of Ford's strategy, especially in its trucks and SUVs, where the balance of power and efficiency is crucial. The F-150, equipped with EcoBoost engines, continued to dominate the truck market, offering better fuel economy alongside its legendary toughness. Ford Explorer The Ford Explorer, first introduced in 1990, became one of the most popular SUVs in America. It h...
Read full historyBelow, you’ll find additional cars of the same brand.