










Price | 11850 USD |
---|---|
Mileage | 36136 mi |
Production Year | 2022 |
Location | Fresno (CA) |
Transmission | Automatic |
Drive Type | All wheel drive |
Seller | Copart |
Lot No. | 69450714 |
Sale Date | 2024-11-21 |
Known Damages | Front end |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 4 |
Make | CHEVROLET |
Manufacturer | GENERAL MOTORS LLC |
Model | Equinox |
Brake System Type | Hydraulic |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Fuel consumption (CC) | 2400.0 |
Fuel consumption (L) | 2.4 |
Drive Type | FWD/Front-Wheel Drive |
Engine Cylinders | 4 |
Engine Model | LEA - Flex Fuel (Gas/Alc), Aluminum, High Output |
Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
Fuel Type Primary | Gasoline |
Fuel Type Secondary | Ethanol (E85) |
Other Restraint System Info | AY0 - Active Manual Belts |
Plant City | CAMI |
Plant Company Name | GMNA |
Plant Country | CANADA |
Plant State | ONTARIO |
Seat Belts All | Manual |
TPMS | Direct |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Trim | LS |
VIN | 2GNALAEK9E6117481 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN 3GTUUDED3NG609417
This vehicle was manufactured in 2022, and the model is GMC Sierra- K1500 Slt.
The mileage recorded at the auction was 36136 miles.
The final auction price is 11850 USD
The car with VIN 3GTUUDED3NG609417 has primary damage to the Front end.
All damages are displayed in the attached photos and in listing number 1-69450714.
This vehicle comes with a key status of Present and a All wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-11-21. The vehicle is available for pick-up from the yard in Fresno (CA).
You can read more information about your favorite car brand in our articles here: GMCBelow, you’ll find additional cars of the same brand.