










Price | 300 USD |
---|---|
Mileage | 97465 mi |
Production Year | 2016 |
Location | Denver Cen... (CO) |
Transmission | Automatic |
Drive Type | Front wheel drive |
Seller | Copart |
Lot No. | 68561024 |
Sale Date | 2024-12-07 |
Known Damages | Undercarriage |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 4 |
Make | TESLA |
Manufacturer | TESLA, INC. |
Model | Model 3 |
Seats | 5 |
Auto Reverse System | Standard |
Automatic Pedestrian Alerting Sound | Standard |
Battery KWh | 79.5 |
Battery Type | Lithium-Ion/Li-Ion |
Bed Type | Not Applicable |
Blind Spot Intervention | Standard |
Blind Spot Monitoring | Standard |
Body Cab Type | Not Applicable |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
CAN AACN | Standard |
CIB | Standard |
Charger Level | Level 3 DC Charger or fast charger (up to 400A, up to 600V DC, up to 240kW) |
Daytime Running Light | Standard |
Dynamic Brake Support | Standard |
ESC | Standard |
EV Drive Unit | Dual Motor |
Electrification Level | BEV (Battery Electric Vehicle) |
Forward Collision Warning | Standard |
Fuel Type Primary | Electric |
Keyless Ignition | Standard |
Lane Centering Assistance | Standard |
Lane Departure Warning | Standard |
Lane Keep System | Standard |
Lower Beam Headlamp Light Source | LED |
Other Engine Info | Dual Motor – Standard |
Other Restraint System Info | Type 2 manual seatbelts (FR, SR*3), PODS |
Park Assist | Standard |
Pedestrian Automatic Emergency Braking | Standard |
Plant City | FREMONT |
Plant Country | UNITED STATES (USA) |
Plant State | CALIFORNIA |
Rear Automatic Emergency Braking | Standard |
Rear Cross Traffic Alert | Standard |
Rear Visibility System | Standard |
Seat Belts All | Manual |
Seat Rows | 2 |
Semi-Automatic Headlamp Beam Switching | Standard |
Steering Location | Left-Hand Drive (LHD) |
TPMS | Direct |
Traction Control | Standard |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Transmission Speeds | 1 |
Transmission Style | Automatic |
VIN | 5YJ3E1EB1NF260978 |
Vehicle Type | PASSENGER CAR |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN 3FA6P0K91GR263423
This vehicle was manufactured in 2016, and the model is Ford Fusion- Titanium.
The mileage recorded at the auction was 97465 miles.
The final auction price is 300 USD
The car with VIN 3FA6P0K91GR263423 has primary damage to the Undercarriage.
All damages are displayed in the attached photos and in listing number 1-68561024.
This vehicle comes with a key status of Present and a Front wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-12-07. The vehicle is available for pick-up from the yard in Denver Cen... (CO).
You can read more information about your favorite car brand in our articles here: FordS. Army during World War II, helping Allied forces during the conflict. The Post-War Boom: The 1950s and 1960s The post-war era marked a time of prosperity for Ford, as the American economy boomed and car culture became a defining feature of the 1950s and 1960s. Ford capitalized on this trend by introducing several iconic models that embodied the spirit of the times, including the Thunderbird and, most famously, the Mustang. Ford Thunderbird In 1955, Ford introduced the Thunderbird, a personal luxury car designed to compete with Chevrolet's Corvette. The Thunderbird was not just a sports c...
Read full historyBelow, you’ll find additional cars of the same brand.