










Price | Price soon... |
---|---|
Mileage | 48754 mi |
Production Year | 2019 |
Location | Andrews (TX) |
Transmission | Automatic |
Drive Type | All wheel drive |
Seller | Copart |
Lot No. | 68296544 |
Sale Date | 2024-10-19 |
Known Damages | Hail |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 5 |
Make | FORD |
Manufacturer | FORD INDIA LTD |
Model | Ecosport |
Seats | 5 |
Auto Reverse System | Standard |
Automatic Pedestrian Alerting Sound | Standard |
Axles | 2 |
Blind Spot Monitoring | Optional |
Brake System Type | Hydraulic |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
CAN AACN | Standard |
Daytime Running Light | Standard |
Fuel consumption (CC) | 1000 |
Fuel consumption (L) | 1 |
Drive Type | FWD/Front-Wheel Drive |
Dynamic Brake Support | Standard |
ESC | Standard |
Engine Configuration | In-Line |
Engine Cylinders | 3 |
Engine HP | 123 |
Engine Manufacturer | Ford |
Fuel Type Primary | Gasoline |
Keyless Ignition | Standard |
Lower Beam Headlamp Light Source | Halogen |
Plant City | CHENNAI |
Plant Country | INDIA |
Rear Cross Traffic Alert | Optional |
Rear Visibility System | Standard |
Seat Belts All | Manual |
Seat Rows | 2 |
Semi-Automatic Headlamp Beam Switching | Standard |
Series | SE |
Series 2 | Hatchback Body Style |
Steering Location | Left-Hand Drive (LHD) |
TPMS | Direct |
Traction Control | Standard |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Transmission Speeds | 6 |
Transmission Style | Automatic |
VIN | MAJ3S2GE1LC389339 |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Wheel Base Short | 99.20 |
Wheel Size Front | 16 |
Wheel Size Rear | 16 |
Wheels | 4 |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN 5UXTR9C57KLE16502
This vehicle was manufactured in 2019, and the model is BMW X3- Xdrive30I.
The mileage recorded at the auction was 48754 miles.
The final auction price is please back tomorrow for updates.
The car with VIN 5UXTR9C57KLE16502 has primary damage to the Hail.
All damages are displayed in the attached photos and in listing number 1-68296544.
This vehicle comes with a key status of Present and a All wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-10-19. The vehicle is available for pick-up from the yard in Andrews (TX).
You can read more information about your favorite car brand in our articles here: BMWIts performance, agility, and fun driving dynamics made it a favorite among car enthusiasts and helped solidify BMW’s reputation for producing high-performance vehicles. The Evolving 3 Series, 5 Series, and 7 Series (1970-Present) In the 1970s, BMW introduced a new series of vehicles that would go on to become synonymous with the brand. The 3 Series, 5 Series, and 7 Series defined BMW’s identity as a manufacturer of luxury, high-performance cars. These series have been continuously updated with new technology and design innovations, ensuring that they remain at the forefront of the lux...
Read full historyBelow, you’ll find additional cars of the same brand.