










Price | Price soon... |
---|---|
Mileage | 28709 mi |
Production Year | 2019 |
Location | Chicago North (IL) |
Transmission | Automatic |
Drive Type | 4x4 w/rear wheel drv |
Seller | Copart |
Lot No. | 67105084 |
Sale Date | 2024-10-15 |
Known Damages | Front end |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 5 |
Make | ACURA |
Manufacturer | AMERICAN HONDA MOTOR CO., INC. |
Model | RDX |
Auto Reverse System | Standard |
Blind Spot Monitoring | Standard |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
CIB | Standard |
Cooling Type | Water |
Daytime Running Light | Standard |
Fuel consumption (CC) | 2000.0 |
Fuel consumption (L) | 2.0 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Dynamic Brake Support | Standard |
EDR | Standard |
ESC | Standard |
Engine Configuration | In-Line |
Engine Cycles | 4 |
Engine Cylinders | 4 |
Engine HP | 272 |
Engine Manufacturer | Honda |
Engine Model | K20C4 |
Forward Collision Warning | Standard |
Fuel Type Primary | Gasoline |
Keyless Ignition | Standard |
Lane Departure Warning | Standard |
Lane Keep System | Standard |
Lower Beam Headlamp Light Source | LED |
Other Engine Info | Direct Fuel Injection |
Other Restraint System Info | Front/Rear: Seat Belt / Rear: Seat Belt and Side Curtain Air Bag (Outer positions) / Seat Belt (Center position) |
Pedestrian Automatic Emergency Braking | Standard |
Plant City | EAST LIBERTY |
Plant Country | UNITED STATES (USA) |
Plant State | OHIO |
Rear Automatic Emergency Braking | Optional |
Rear Cross Traffic Alert | Standard |
Rear Visibility System | Standard |
Seat Belts All | Manual |
Semi-Automatic Headlamp Beam Switching | Standard |
TPMS | Direct |
Traction Control | Standard |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Transmission Speeds | 10 |
Transmission Style | Automatic |
Trim | SH-AWD A-SPEC |
Turbo | Yes |
VIN | 5J8TC2H65PL011711 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN 1FMJU1MTXKEA60193
This vehicle was manufactured in 2019, and the model is Ford Expedition- Platinum.
The mileage recorded at the auction was 28709 miles.
The final auction price is please back tomorrow for updates.
The car with VIN 1FMJU1MTXKEA60193 has primary damage to the Front end.
All damages are displayed in the attached photos and in listing number 1-67105084.
This vehicle comes with a key status of Present and a 4x4 w/rear wheel drv drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-10-15. The vehicle is available for pick-up from the yard in Chicago North (IL).
You can read more information about your favorite car brand in our articles here: FordFord also expanded its lineup of trucks and SUVs, capitalizing on the growing popularity of these segments. Ford EcoBoost Engines In the 2010s, Ford introduced its EcoBoost engine lineup, which uses turbocharging and direct injection to deliver better fuel efficiency without sacrificing performance. EcoBoost engines became a core part of Ford's strategy, especially in its trucks and SUVs, where the balance of power and efficiency is crucial. The F-150, equipped with EcoBoost engines, continued to dominate the truck market, offering better fuel economy alongside its legendary toughness. Ford ...
Read full historyBelow, you’ll find additional cars of the same brand.