










Price | 12050 USD |
---|---|
Mileage | 89307 mi |
Production Year | 2021 |
Location | Dallas (TX) |
Transmission | Automatic |
Drive Type | Front wheel drive |
Seller | Copart |
Lot No. | 62884444 |
Sale Date | 2024-12-05 |
Known Damages | Front end |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Make | AZURE DYNAMICS |
Manufacturer | AZURE DYNAMICS |
Model | Transit Connect Electric |
Brake System Type | Hydraulic |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Electrification Level | BEV (Battery Electric Vehicle) |
Fuel Type Primary | Electric |
Other Engine Info | Battery Electric |
Other Restraint System Info | Category 4: Manual belts with driver and passenger frontal air bags and side inflatable restraint (1st row) |
Plant City | LIVONIA |
Plant Country | UNITED STATES (USA) |
Plant State | MICHIGAN |
Seat Belts All | Manual |
Series | XLT |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
VIN | 537LS7D46BT059936 |
Vehicle Type | TRUCK |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN 3C6ERVDG4ME500585
This vehicle was manufactured in 2021, and the model is RAM Promaster- 2500 High.
The mileage recorded at the auction was 89307 miles.
The final auction price is 12050 USD
The car with VIN 3C6ERVDG4ME500585 has primary damage to the Front end.
All damages are displayed in the attached photos and in listing number 1-62884444.
This vehicle comes with a key status of Present and a Front wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-12-05. The vehicle is available for pick-up from the yard in Dallas (TX).
Below, you’ll find additional cars of the same brand.