










Price | 125 USD |
---|---|
Mileage | 999999 mi |
Production Year | 2002 |
Location | Las Vegas (NV) |
Transmission | Automatic |
Drive Type | Unknown |
Seller | Copart |
Lot No. | 62761714 |
Sale Date | 2024-09-24 |
Known Damages | Front end |
Key Status | Missing |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 4 |
Make | GMC |
Manufacturer | GENERAL MOTORS LLC |
Model | Sierra |
Body Cab Type | Crew/Super Crew/Crew Max |
Brake System Type | Hydraulic |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Fuel consumption (CC) | 5300.0 |
Fuel consumption (L) | 5.3 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Engine Cylinders | 8 |
Engine Model | L83 - VVT, AFM (Active Fuel Management), Aluminum |
Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
Fuel Type Primary | Gasoline |
Fuel Type Secondary | Ethanol (E85) |
Other Restraint System Info | AY0 - Active Manual Belts |
Plant City | SILAO |
Plant Company Name | GMNA |
Plant Country | MEXICO |
Plant State | GUANAJUATO |
Seat Belts All | Manual |
Series | 1500 |
TPMS | Direct |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Trim | SLT |
VIN | 3GTU2VECXEG278046 |
Vehicle Type | TRUCK |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN 3MEFM75W02X617096
This vehicle was manufactured in 2002, and the model is Mercury Grand Marquis.
The mileage recorded at the auction was 999999 miles.
The final auction price is 125 USD
The car with VIN 3MEFM75W02X617096 has primary damage to the Front end.
All damages are displayed in the attached photos and in listing number 1-62761714.
This vehicle comes with a key status of Missing and a Unknown drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-09-24. The vehicle is available for pick-up from the yard in Las Vegas (NV).
Below, you’ll find additional cars of the same brand.