










Price | 19800 USD |
---|---|
Mileage | 263 mi |
Production Year | 2024 |
Location | San Bernar... (CA) |
Transmission | Automatic |
Drive Type | All wheel drive |
Seller | Copart |
Lot No. | 60941324 |
Sale Date | 2024-08-13 |
Known Damages | Front end |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 5 |
Make | TESLA |
Manufacturer | TESLA, INC. |
Model | Model X |
Auto Reverse System | Standard |
Automatic Pedestrian Alerting Sound | Standard |
Battery Type | Lithium-Ion/Li-Ion |
Blind Spot Intervention | Standard |
Blind Spot Monitoring | Standard |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
CAN AACN | Standard |
CIB | Standard |
Daytime Running Light | Standard |
EDR | Standard |
ESC | Standard |
EV Drive Unit | Dual Motor |
Electrification Level | BEV (Battery Electric Vehicle) |
Forward Collision Warning | Standard |
Fuel Type Primary | Electric |
Keyless Ignition | Standard |
Lane Centering Assistance | Optional |
Lane Departure Warning | Standard |
Lane Keep System | Standard |
Lower Beam Headlamp Light Source | LED |
Other Engine Info | P2 Dual Motor |
Other Restraint System Info | Type 2 manual seatbelts (FR, SR*2, TR*2) / PODS |
Park Assist | Optional |
Pedestrian Automatic Emergency Braking | Standard |
Plant City | FREMONT |
Plant Country | UNITED STATES (USA) |
Plant State | CALIFORNIA |
Rear Automatic Emergency Braking | Standard |
Rear Cross Traffic Alert | Standard |
Rear Visibility System | Standard |
Seat Belts All | Manual |
Semi-Automatic Headlamp Beam Switching | Standard |
Steering Location | Left-Hand Drive (LHD) |
TPMS | Direct |
Traction Control | Standard |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Transmission Speeds | 1 |
Transmission Style | Automatic |
VIN | 7SAXCBE55PF415948 |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN 7SAYGDEF3RF065140
This vehicle was manufactured in 2024, and the model is Tesla MODEL Y.
The mileage recorded at the auction was 263 miles.
The final auction price is 19800 USD
The car with VIN 7SAYGDEF3RF065140 has primary damage to the Front end.
All damages are displayed in the attached photos and in listing number 1-60941324.
This vehicle comes with a key status of Present and a All wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-08-13. The vehicle is available for pick-up from the yard in San Bernar... (CA).
You can read more information about your favorite car brand in our articles here: TeslaTesla: Revolutionizing the Electric Vehicle Industry Founded in 2003 by Martin Eberhard and Marc Tarpenning, Tesla has become synonymous with innovative electric vehicles (EVs) and renewable energy solutions. Under the leadership of Elon Musk, Tesla has significantly influenced the automotive industry and accelerated the world's transition to sustainable energy. Notable Models Model Production Years Description Tesla Roadster 2008 - 2012; 20...
Read full historyBelow, you’ll find additional cars of the same brand.