










Price | 300 USD |
---|---|
Mileage | 999999 mi |
Production Year | 2017 |
Location | San Bernar... (CA) |
Transmission | Automatic |
Drive Type | Front wheel drive |
Seller | Copart |
Lot No. | 60197799 |
Sale Date | 2025-01-20 |
Known Damages | Front end |
Key Status | Missing |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 4 |
Make | GMC |
Manufacturer | GENERAL MOTORS LLC |
Model | Sierra |
Body Cab Type | Crew/Super Crew/Crew Max |
Brake System Type | Hydraulic |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Fuel consumption (CC) | 2700.0 |
Fuel consumption (L) | 2.7 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Engine Configuration | In-Line |
Engine Cylinders | 4 |
Engine Model | L3B |
Fuel Type Primary | Gasoline |
Other Engine Info | SIDI, VVT, TURBO, ALUM |
Other Restraint System Info | AY0 - Active Manual Belts |
Plant City | SILAO |
Plant Country | MEXICO |
Plant State | GUANAJUATO |
Seat Belts All | Manual |
Series | 1500 |
TPMS | Direct |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Trim | SLE |
Turbo | Yes |
VIN | 3GTP9BEK0MG199403 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | TRUCK |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN 5NPE24AFXHH446973
This vehicle was manufactured in 2017, and the model is Hyundai Sonata- SE.
The mileage recorded at the auction was 999999 miles.
The final auction price is 300 USD
The car with VIN 5NPE24AFXHH446973 has primary damage to the Front end.
All damages are displayed in the attached photos and in listing number 1-60197799.
This vehicle comes with a key status of Missing and a Front wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2025-01-20. The vehicle is available for pick-up from the yard in San Bernar... (CA).
You can read more information about your favorite car brand in our articles here: HyundaiThe introduction of the Pony in 1975 marked Hyundai's entry into the domestic production of passenger cars, making it the first South Korean company to manufacture its own vehicle. Throughout the 1980s and 1990s, Hyundai expanded its presence internationally, opening factories in various countries, including the United States and India. The company faced challenges in reputation during the 1990s but responded with significant investment in design and technology, leading to a major turnaround in the early 2000s. Today, Hyundai is recognized for its innovative designs, extensive model lineup, an...
Read full historyBelow, you’ll find additional cars of the same brand.