










Price | 18750 USD |
---|---|
Mileage | 3837 mi |
Production Year | 2024 |
Location | Vallejo (CA) |
Transmission | Automatic |
Drive Type | Rear wheel drive |
Seller | Copart |
Lot No. | 55969434 |
Sale Date | 2024-08-27 |
Known Damages | Rear |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 4 |
Make | ROLLS-ROYCE |
Manufacturer | ROLLS ROYCE MOTOR CARS |
Model | Ghost |
Seats | 5 |
Bed Type | Not Applicable |
Body Cab Type | Not Applicable |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Curb Weight (LB) | 5445 |
Fuel consumption (CC) | 6600.0 |
Fuel consumption (L) | 6.6 |
Drive Type | RWD/Rear-Wheel Drive |
Engine Configuration | V-Shaped |
Engine Cylinders | 12 |
Engine HP | 563.00 |
Fuel Type Primary | Gasoline |
Plant City | GOODWOOD |
Plant Country | ENGLAND |
Plant State | UNITED KINGDOM |
Seat Belts All | Manual |
Series | RR4 |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Transmission Speeds | 8 |
Transmission Style | Automatic |
VIN | SCA664S5XAUX48569 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | PASSENGER CAR |
Wheel Base Short | 129.7 |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN WBY73AW0XRFS21195
This vehicle was manufactured in 2024, and the model is BMW I4- Edrive 40.
The mileage recorded at the auction was 3837 miles.
The final auction price is 18750 USD
The car with VIN WBY73AW0XRFS21195 has primary damage to the Rear.
All damages are displayed in the attached photos and in listing number 1-55969434.
This vehicle comes with a key status of Present and a Rear wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-08-27. The vehicle is available for pick-up from the yard in Vallejo (CA).
You can read more information about your favorite car brand in our articles here: BMWHowever, after the Treaty of Versailles in 1919, the company was forced to stop producing airplane engines, which led BMW to shift its focus toward motorcycles and automobiles. The Birth of BMW Automobiles (1929-1959) In 1929, BMW began producing cars after acquiring the Fahrzeugfabrik Eisenach factory. The first car to carry the BMW name was the BMW 3/15, which was essentially a rebadged version of the British Austin 7. Despite its modest beginnings, this marked the start of BMW's journey as an automobile manufacturer. Model Production Years Description ...
Read full historyBelow, you’ll find additional cars of the same brand.