










Price | Price soon... |
---|---|
Mileage | 103454 mi |
Production Year | 2013 |
Location | Richmond East (VA) |
Transmission | Automatic |
Drive Type | All wheel drive |
Seller | Copart |
Lot No. | 47297225 |
Sale Date | 2025-03-04 |
Known Damages | Normal wear |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 5 |
Make | LAND ROVER |
Manufacturer | JAGUAR LAND ROVER LIMITED |
Model | Range Rover Velar |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Fuel consumption (CC) | 2000 |
Fuel consumption (L) | 2 |
Drive Type | AWD/All-Wheel Drive |
Engine Configuration | In-Line |
Engine Cylinders | 4 |
Engine HP | 247 |
Engine Model | AJ20P |
Fuel Type Primary | Gasoline |
Plant City | SOLIHULL |
Plant Country | UNITED KINGDOM (UK) |
Seat Belts All | Manual |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Transmission Speeds | 8 |
Transmission Style | Automatic |
Trim | P250 Dynamic SE |
VIN | SALYL2EX7SA391911 |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN WDDHF8JB4DA713019
This vehicle was manufactured in 2013, and the model is Mercedes-Benz E-Class- 350 4Matic.
The mileage recorded at the auction was 103454 miles.
The final auction price is please back tomorrow for updates.
The car with VIN WDDHF8JB4DA713019 has primary damage to the Normal wear.
All damages are displayed in the attached photos and in listing number 1-47297225.
This vehicle comes with a key status of Present and a All wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2025-03-04. The vehicle is available for pick-up from the yard in Richmond East (VA).
Below, you’ll find additional cars of the same brand.