










Price | 13100 USD |
---|---|
Mileage | 58551 mi |
Production Year | 2021 |
Location | Chicago South (IL) |
Transmission | Automatic |
Drive Type | All wheel drive |
Seller | Copart |
Lot No. | 42307335 |
Sale Date | 2025-03-12 |
Known Damages | Side |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 4 |
Make | DODGE |
Manufacturer | FCA CANADA INC. |
Model | Charger |
Seats | 5 |
Auto Reverse System | Standard |
Bed Type | Not Applicable |
Blind Spot Monitoring | Optional |
Body Cab Type | Not Applicable |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
CIB | Standard |
Daytime Running Light | Standard |
Fuel consumption (CC) | 3600.0 |
Fuel consumption (L) | 3.6 |
Drive Type | AWD/All-Wheel Drive |
Dynamic Brake Support | Standard |
ESC | Standard |
Engine Configuration | V-Shaped |
Engine Cylinders | 6 |
Engine HP | 300 |
Engine Manufacturer | FCA |
Forward Collision Warning | Standard |
Fuel Type Primary | Gasoline |
Keyless Ignition | Standard |
Lane Departure Warning | Optional |
Lane Keep System | Optional |
Lower Beam Headlamp Light Source | HID |
Other Engine Info | Engine Brake (hp): Charger, Engine Brake (hp): Charger SXT AWD / GT |
Other Restraint System Info | Active Belts: All Seating Positions / Front Air Bags (Outboard Seating Position) |
Park Assist | Standard |
Pedestrian Automatic Emergency Braking | Standard |
Plant City | BRAMPTON |
Plant Company Name | Brampton Assembly |
Plant Country | CANADA |
Plant State | ONTARIO |
Rear Automatic Emergency Braking | Standard |
Rear Cross Traffic Alert | Optional |
Rear Visibility System | Standard |
Seat Belts All | Manual |
Seat Rows | 2 |
Semi-Automatic Headlamp Beam Switching | Standard |
Series | SXT |
Series 2 | LD |
Steering Location | Left-Hand Drive (LHD) |
TPMS | Direct |
Traction Control | Standard |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Transmission Speeds | 8 |
Transmission Style | Automatic |
VIN | 2C3CDXJG8NH217843 |
Vehicle Type | PASSENGER CAR |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN 1C4RDJDG7MC575497
This vehicle was manufactured in 2021, and the model is Dodge Durango- GT.
The mileage recorded at the auction was 58551 miles.
The final auction price is 13100 USD
The car with VIN 1C4RDJDG7MC575497 has primary damage to the Side.
All damages are displayed in the attached photos and in listing number 1-42307335.
This vehicle comes with a key status of Present and a All wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2025-03-12. The vehicle is available for pick-up from the yard in Chicago South (IL).
You can read more information about your favorite car brand in our articles here: DodgeBelow, you’ll find additional cars of the same brand.