










Price | 16600 USD |
---|---|
Mileage | 55413 mi |
Production Year | 2022 |
Location | Philadelphia (PA) |
Transmission | Automatic |
Drive Type | All wheel drive |
Seller | Copart |
Lot No. | 42139835 |
Sale Date | 2025-02-14 |
Known Damages | Front end |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 4 |
Make | CHEVROLET |
Manufacturer | GENERAL MOTORS LLC |
Model | Equinox |
Brake System Type | Hydraulic |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Fuel consumption (CC) | 2400.0 |
Fuel consumption (L) | 2.4 |
Drive Type | AWD/All-Wheel Drive |
Engine Cylinders | 4 |
Engine Model | LEA - Flex Fuel (Gas/Alc), Aluminum, HO, |
Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
Fuel Type Primary | Gasoline |
Fuel Type Secondary | Ethanol (E85) |
Note | Engines listed as flexible fuel do not necessarily mean the vehicle is equipped for flexible fuel. |
Plant City | CAMI |
Plant Company Name | GMNA |
Plant Country | CANADA |
Plant State | ONTARIO |
Seat Belts All | Manual |
TPMS | Direct |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Trim | 2LT |
VIN | 2GNFLGEK6F6289493 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN WBXYJ1C07N5U38996
This vehicle was manufactured in 2022, and the model is BMW X2- Xdrive28I.
The mileage recorded at the auction was 55413 miles.
The final auction price is 16600 USD
The car with VIN WBXYJ1C07N5U38996 has primary damage to the Front end.
All damages are displayed in the attached photos and in listing number 1-42139835.
This vehicle comes with a key status of Present and a All wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2025-02-14. The vehicle is available for pick-up from the yard in Philadelphia (PA).
You can read more information about your favorite car brand in our articles here: BMWThe E23 was the first generation, setting a high standard for luxury and comfort. BMW M Division and Performance Cars (1978-Present) The late 1970s saw the birth of BMW’s Motorsport division, which would go on to create some of the most iconic performance cars in history. The M division was responsible for transforming BMW’s road cars into track-capable machines while maintaining everyday usability. Model Production Years Description BMW M1 1978-1981 The BMW M1 was the first car developed by the BMW M divisio...
Read full historyBelow, you’ll find additional cars of the same brand.