










Price | 18800 USD |
---|---|
Mileage | 61935 mi |
Production Year | 2000 |
Location | San Jose (CA) |
Transmission | Automatic |
Drive Type | Front wheel drive |
Seller | Copart |
Lot No. | 41653325 |
Sale Date | 2025-01-14 |
Known Damages | Front end |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Doors | 4 |
Make | PORSCHE |
Manufacturer | DR. ING. H.C.F. PORSCHE AG |
Model | Cayenne |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Fuel consumption (CC) | 4500.0 |
Fuel consumption (L) | 4.5 |
Engine Cylinders | 8 |
Engine HP | 450 |
Fuel Type Primary | Gasoline |
Note | Vehicle Type: Special Purpose Vehicle (AWD SUV), GVWR: 6,790 lbs |
Other Restraint System Info | Restraint System: Passive |
Plant City | LEIPZIG |
Plant Company Name | Leipzig |
Plant Country | GERMANY |
Series | Turbo |
Series 2 | Wagon Body Type |
TPMS | Direct |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
VIN | WP1AC29P86LA92617 |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN 1B3EJ46X0YN192129
This vehicle was manufactured in 2000, and the model is Dodge Stratus- SE.
The mileage recorded at the auction was 61935 miles.
The final auction price is 18800 USD
The car with VIN 1B3EJ46X0YN192129 has primary damage to the Front end.
All damages are displayed in the attached photos and in listing number 1-41653325.
This vehicle comes with a key status of Present and a Front wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2025-01-14. The vehicle is available for pick-up from the yard in San Jose (CA).
You can read more information about your favorite car brand in our articles here: DodgeBelow, you’ll find additional cars of the same brand.