










Price | 28000 USD |
---|---|
Mileage | 41825 mi |
Production Year | 2023 |
Location | Freetown (MA) |
Transmission | Automatic |
Drive Type | Front wheel drive |
Seller | Copart |
Lot No. | 41580865 |
Sale Date | 2025-01-23 |
Known Damages | Undercarriage |
Key Status | Present |
Seller URL | Copart |
Attribute | Value |
---|---|
Make | AZURE DYNAMICS |
Manufacturer | AZURE DYNAMICS |
Model | Transit Connect Electric |
Brake System Type | Hydraulic |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Electrification Level | BEV (Battery Electric Vehicle) |
Fuel Type Primary | Electric |
Other Engine Info | Battery Electric |
Other Restraint System Info | Category 4: Manual belts with driver and passenger frontal air bags and side inflatable restraint (1st row) |
Plant City | LIVONIA |
Plant Country | UNITED STATES (USA) |
Plant State | MICHIGAN |
Seat Belts All | Manual |
Series | XLT |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
VIN | 537LS7D46BT059936 |
Vehicle Type | TRUCK |
On this page, you’ll find photos from the Copart auction of the vehicle with VIN 3C6MRVJG3PE522338
This vehicle was manufactured in 2023, and the model is RAM Promaster- 3500 High.
The mileage recorded at the auction was 41825 miles.
The final auction price is 28000 USD
The car with VIN 3C6MRVJG3PE522338 has primary damage to the Undercarriage.
All damages are displayed in the attached photos and in listing number 1-41580865.
This vehicle comes with a key status of Present and a Front wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2025-01-23. The vehicle is available for pick-up from the yard in Freetown (MA).
Below, you’ll find additional cars of the same brand.