










Price | Price soon... |
---|---|
Mileage | 205556 mi |
Production Year | 2011 |
Location | Northern V... (VA) |
Transmission | Automatic |
Drive Type | Front wheel drive |
Seller | IAAI |
Lot No. | 41651080 |
Sale Date | 2025-03-05 |
Known Damages | Front end |
Key Status | Present |
Seller URL | IAAI |
Attribute | Value |
---|---|
Make | TOYOTA |
Manufacturer | TOYOTA MOTOR MANUFACTURING, INDIANA, INC. |
Model | Tundra |
Body Cab Type | Extra/Super/Quad/Double/King/Extended |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Cooling Type | Water |
Fuel consumption (CC) | 4663 |
Fuel consumption (L) | 4.7 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Engine Configuration | V-Shaped |
Engine Cycles | 4 |
Engine Cylinders | 8 |
Engine HP | 245 |
Engine HP To | 284 |
Engine Manufacturer | Toyota |
Engine Model | 2UZ-FE |
Fuel Injection Type | Sequential Fuel Injection (SFI) |
Fuel Type Primary | Gasoline |
Note | Large Cab |
Plant City | PRINCETON |
Plant Company Name | Toyota Motor Manufacturing, Indiana, Inc. |
Plant Country | UNITED STATES (USA) |
Plant State | INDIANA |
Series | VCK40L, UCK40L |
TPMS | Direct |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Trim | SR5 |
VIN | 5TBBT441X1S141336 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | TRUCK |
Wheel Base Type | Standard |
On this page, you’ll find photos from the IAAI auction of the vehicle with VIN 5NPEC4ACXBH282991
This vehicle was manufactured in 2011, and the model is Hyundai Sonata- SE.
The mileage recorded at the auction was 205556 miles.
The final auction price is please back tomorrow for updates.
The car with VIN 5NPEC4ACXBH282991 has primary damage to the Front end.
All damages are displayed in the attached photos and in listing number 0-41651080.
This vehicle comes with a key status of Present and a Front wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2025-03-05. The vehicle is available for pick-up from the yard in Northern V... (VA).
You can read more information about your favorite car brand in our articles here: HyundaiHyundai Santa Fe 2000 - Present One of the first midsize SUVs from Hyundai, the Santa Fe has contributed significantly to the brand's growth in the SUV segment. Hyundai Ioniq 2016 - Present A pioneering hybrid and electric vehicle line-up, the Ioniq represents Hyundai's commitment to sustainable mobility solutions. Diverse Vehicle Offerings Hyundai Pony The Pony was launched in 1975 and became a symbol of South Korean automotive manufacturing. It was designed by Giorgetto Giugiaro and offered features such as front-wh...
Read full historyBelow, you’ll find additional cars of the same brand.