










Price | Price soon... |
---|---|
Mileage | 91703 mi |
Production Year | 2015 |
Location | Northern N... (NJ) |
Transmission | Automatic |
Drive Type | All wheel drive |
Seller | IAAI |
Lot No. | 41497707 |
Sale Date | 2025-02-12 |
Known Damages | Undercarriage |
Key Status | Present |
Seller URL | IAAI |
Attribute | Value |
---|---|
Doors | 4 |
Make | CHEVROLET |
Manufacturer | GENERAL MOTORS LLC |
Model | Tahoe |
Brake System Type | Hydraulic |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Fuel consumption (CC) | 5300.0 |
Fuel consumption (L) | 5.3 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Engine Configuration | V-Shaped |
Engine Cylinders | 8 |
Engine Model | LM7 Iron |
Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
Fuel Type Primary | Gasoline |
Plant City | JANESVILLE |
Plant Company Name | GM Truck Group |
Plant Country | UNITED STATES (USA) |
Plant State | WISCONSIN |
Series | 1500 (1/2 Ton) |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
VIN | 1GNEK13T94J324762 |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
On this page, you’ll find photos from the IAAI auction of the vehicle with VIN 1GTV2UEC5FZ273059
This vehicle was manufactured in 2015, and the model is GMC Sierra- 1500 Sle.
The mileage recorded at the auction was 91703 miles.
The final auction price is please back tomorrow for updates.
The car with VIN 1GTV2UEC5FZ273059 has primary damage to the Undercarriage.
All damages are displayed in the attached photos and in listing number 0-41497707.
This vehicle comes with a key status of Present and a All wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2025-02-12. The vehicle is available for pick-up from the yard in Northern N... (NJ).
You can read more information about your favorite car brand in our articles here: GMCBelow, you’ll find additional cars of the same brand.