










Price | 10950 USD |
---|---|
Mileage | 165941 mi |
Production Year | 2015 |
Location | Fresno (CA) |
Transmission | Automatic |
Drive Type | Front wheel drive |
Seller | IAAI |
Lot No. | 41383447 |
Sale Date | 2025-02-01 |
Known Damages | Right rear |
Key Status | Present |
Seller URL | IAAI |
Attribute | Value |
---|---|
Doors | 5 |
Make | LAND ROVER |
Manufacturer | JAGUAR LAND ROVER LIMITED |
Model | Range Rover Sport |
Auto Reverse System | Standard |
Axles | 2 |
Base Price | 82050.00 |
Blind Spot Monitoring | Optional |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
CAN AACN | Standard |
CIB | Standard |
Daytime Running Light | Standard |
Fuel consumption (CC) | 5000.0 |
Fuel consumption (L) | 5.0 |
Drive Type | AWD/All-Wheel Drive |
Dynamic Brake Support | Standard |
ESC | Standard |
Engine Configuration | V-Shaped |
Engine Cylinders | 8 |
Engine HP | 518 |
Engine Model | AJ133 S/C |
Forward Collision Warning | Standard |
Fuel Type Primary | Gasoline |
Keyless Ignition | Standard |
Lane Departure Warning | Standard |
Park Assist | Optional |
Plant City | SOLIHULL |
Plant Country | UNITED KINGDOM (UK) |
Rear Visibility System | Standard |
Seat Belts All | Manual |
Semi-Automatic Headlamp Beam Switching | Standard |
Steering Location | Left-Hand Drive (LHD) |
TPMS | Direct |
Top Speed (MPH) | 130 |
Traction Control | Standard |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Transmission Speeds | 8 |
Transmission Style | Automatic |
Trim | Supercharged/Supercharged Dynamic |
VIN | SALWR2RE8JA199779 |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Wheel Base Short | 115.00 |
Wheel Size Front | 19 |
Wheel Size Rear | 19 |
Wheels | 4 |
On this page, you’ll find photos from the IAAI auction of the vehicle with VIN 5XXGR4A61FG426706
This vehicle was manufactured in 2015, and the model is KIA Optima- Sx Turbo.
The mileage recorded at the auction was 165941 miles.
The final auction price is 10950 USD
The car with VIN 5XXGR4A61FG426706 has primary damage to the Right rear.
All damages are displayed in the attached photos and in listing number 0-41383447.
This vehicle comes with a key status of Present and a Front wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2025-02-01. The vehicle is available for pick-up from the yard in Fresno (CA).
You can read more information about your favorite car brand in our articles here: KIAKIA: A Journey Through Innovation and Design KIA Motors, established in 1944, has seen remarkable growth and innovation over the decades. Originally a manufacturer of bicycle parts, KIA has evolved into one of the world’s leading automotive brands. History of KIA Founded in South Korea, KIA began as a producer of steel tubing and bicycle parts. In the 1970s, the company shifted to vehicle production, launching its first motorcycle in 1957 and later, automobiles in the 1970s. KIA's commitment to quality and design truly began to take shape in the late 1990s, leading to signi...
Read full historyBelow, you’ll find additional cars of the same brand.