










Price | 21600 USD |
---|---|
Mileage | 30073 mi |
Production Year | 2022 |
Location | Clearwater (FL) |
Transmission | Automatic |
Drive Type | Front wheel drive |
Seller | IAAI |
Lot No. | 41326510 |
Sale Date | 2025-01-27 |
Known Damages | Rear |
Key Status | Present |
Seller URL | IAAI |
Attribute | Value |
---|---|
Doors | 4 |
Make | CADILLAC |
Manufacturer | GENERAL MOTORS LLC |
Model | SRX |
Brake System Type | Hydraulic |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Fuel consumption (CC) | 3600.0 |
Fuel consumption (L) | 3.6 |
Drive Type | FWD/Front-Wheel Drive |
Engine Cylinders | 6 |
Engine Model | LFX - SIDI, VVT, E85 MAX, ALUM |
Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
Fuel Type Primary | Gasoline |
Note | Engines listed as flexible fuel do not necessarily mean the vehicle is equipped for flexible fuel. |
Plant City | RAMOS ARIZPE |
Plant Company Name | GMNA |
Plant Country | MEXICO |
Plant State | COAHUILA |
Seat Belts All | Manual |
TPMS | Direct |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Trim | Luxury |
VIN | 3GYFNBE33FS510560 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
On this page, you’ll find photos from the IAAI auction of the vehicle with VIN ZFBHRFAB8N6W35437
This vehicle was manufactured in 2022, and the model is RAM Promaster- City Cargo Van.
The mileage recorded at the auction was 30073 miles.
The final auction price is 21600 USD
The car with VIN ZFBHRFAB8N6W35437 has primary damage to the Rear.
All damages are displayed in the attached photos and in listing number 0-41326510.
This vehicle comes with a key status of Present and a Front wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2025-01-27. The vehicle is available for pick-up from the yard in Clearwater (FL).
Below, you’ll find additional cars of the same brand.