










Price | Price soon... |
---|---|
Mileage | 156297 mi |
Production Year | 2011 |
Location | Tidewater (VA) |
Transmission | Unknown |
Drive Type | Unknown |
Seller | IAAI |
Lot No. | 41320878 |
Sale Date | 2025-02-16 |
Known Damages | Rear |
Key Status | Present |
Seller URL | IAAI |
Attribute | Value |
---|---|
Doors | 5 |
Make | ACURA |
Manufacturer | AMERICAN HONDA MOTOR CO., INC. |
Model | RDX |
Auto Reverse System | Standard |
Blind Spot Monitoring | Standard |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
CIB | Standard |
Cooling Type | Water |
Daytime Running Light | Standard |
Fuel consumption (CC) | 2000.0 |
Fuel consumption (L) | 2.0 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Dynamic Brake Support | Standard |
EDR | Standard |
ESC | Standard |
Engine Configuration | In-Line |
Engine Cycles | 4 |
Engine Cylinders | 4 |
Engine HP | 272 |
Engine Manufacturer | Honda |
Engine Model | K20C4 |
Forward Collision Warning | Standard |
Fuel Type Primary | Gasoline |
Keyless Ignition | Standard |
Lane Departure Warning | Standard |
Lane Keep System | Standard |
Lower Beam Headlamp Light Source | LED |
Other Engine Info | Direct Fuel Injection |
Other Restraint System Info | Front/Rear: Seat Belt / Rear: Seat Belt and Side Curtain Air Bag (Outer positions) / Seat Belt (Center position) |
Pedestrian Automatic Emergency Braking | Standard |
Plant City | EAST LIBERTY |
Plant Country | UNITED STATES (USA) |
Plant State | OHIO |
Rear Automatic Emergency Braking | Optional |
Rear Cross Traffic Alert | Standard |
Rear Visibility System | Standard |
Seat Belts All | Manual |
Semi-Automatic Headlamp Beam Switching | Standard |
TPMS | Direct |
Traction Control | Standard |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Transmission Speeds | 10 |
Transmission Style | Automatic |
Trim | SH-AWD A-SPEC |
Turbo | Yes |
VIN | 5J8TC2H65PL011711 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
On this page, you’ll find photos from the IAAI auction of the vehicle with VIN WAUMGAFL9BA071261
This vehicle was manufactured in 2011, and the model is Audi S4- 3-0 Premium Plus.
The mileage recorded at the auction was 156297 miles.
The final auction price is please back tomorrow for updates.
The car with VIN WAUMGAFL9BA071261 has primary damage to the Rear.
All damages are displayed in the attached photos and in listing number 0-41320878.
This vehicle comes with a key status of Present and a Unknown drivetrain.
It is equipped with a Unknown transmission.
The auction closed on 2025-02-16. The vehicle is available for pick-up from the yard in Tidewater (VA).
You can read more information about your favorite car brand in our articles here: Audi8-liter engine, the Audi 100 grew in stature over its production years, with numerous versions featuring both sedan and coupe body styles. The car set new standards for aerodynamics and luxury, paving the way for modern-day Audi saloons. Audi 80 1972 - 1996 Launched as a compact executive car, the Audi 80 was one of the most successful models for Audi. It was known for its reliability, fuel efficiency, and sharp handling. Initially equipped with a range of small, fuel-efficient engines, later versions of the Audi 80 offered more power and luxury features, particularly in the higher trims. Audi...
Read full historyBelow, you’ll find additional cars of the same brand.