










Price | 21650 USD |
---|---|
Mileage | 94041 mi |
Production Year | 2017 |
Location | Erie (PA) |
Transmission | Automatic |
Drive Type | Front wheel drive |
Seller | IAAI |
Lot No. | 41273223 |
Sale Date | 2025-02-13 |
Known Damages | Front end |
Key Status | Present |
Seller URL | IAAI |
Attribute | Value |
---|---|
Make | VOLVO |
Manufacturer | VOLVO CAR CORPORATION |
Model | XC60 |
Auto Reverse System | Standard |
Blind Spot Intervention | Standard |
Blind Spot Monitoring | Standard |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
CAN AACN | Standard |
CIB | Standard |
Daytime Running Light | Standard |
Fuel consumption (CC) | 2000.0 |
Fuel consumption (L) | 2.0 |
Drive Type | AWD/All-Wheel Drive |
Dynamic Brake Support | Standard |
EDR | Standard |
ESC | Standard |
Electrification Level | Mild HEV (Hybrid Electric Vehicle) |
Engine Cylinders | 4 |
Engine HP | 295 |
Engine Model | B4204TE |
Forward Collision Warning | Standard |
Fuel Type Primary | Gasoline |
Fuel Type Secondary | Electric |
Keyless Ignition | Standard |
Lane Centering Assistance | Standard |
Lane Departure Warning | Standard |
Lane Keep System | Standard |
Lower Beam Headlamp Light Source | LED |
Note | Ultimate Bright with Climate, Version Divider (Emission Code): ULEV (XC60/V60CC/XC90/S60/XC40) / SULEV (XC60/S90/V60/XC90/V90CC/S60) |
Other Engine Info | RPM: 5400 |
Other Restraint System Info | 3 point seatbelt on all designated seating positions / Seat mounted side airbags (1st row), Inflatable curtain (1st & 2nd row) |
Park Assist | Standard |
Pedestrian Automatic Emergency Braking | Standard |
Plant City | TORSLANDA |
Plant Company Name | TORSLANDA PLANT |
Plant Country | SWEDEN |
Rear Automatic Emergency Braking | Standard |
Rear Visibility System | Standard |
Seat Belts All | Manual |
Semi-Automatic Headlamp Beam Switching | Standard |
TPMS | Indirect |
Traction Control | Standard |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Trim | Ultimate Bright |
VIN | YV4062RA9P1356986 |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
On this page, you’ll find photos from the IAAI auction of the vehicle with VIN 3FA6P0HD9HR218789
This vehicle was manufactured in 2017, and the model is Ford Fusion- SE.
The mileage recorded at the auction was 94041 miles.
The final auction price is 21650 USD
The car with VIN 3FA6P0HD9HR218789 has primary damage to the Front end.
All damages are displayed in the attached photos and in listing number 0-41273223.
This vehicle comes with a key status of Present and a Front wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2025-02-13. The vehicle is available for pick-up from the yard in Erie (PA).
You can read more information about your favorite car brand in our articles here: FordModel Years of Production Description Ford Taurus 1986-2019 A groundbreaking mid-size sedan that introduced modern styling and technology to American family cars, becoming a huge sales success. The 21st Century: Ford Embraces Modern Technology As the automotive industry moved into the 21st century, Ford continued to innovate with new technologies and designs. The company embraced the shift toward fuel efficiency and sustainability, introducing hybrid and electric models to meet changing consumer demands. Ford also expanded its lineup of trucks and SUVs, capitalizing on the growing populari...
Read full historyBelow, you’ll find additional cars of the same brand.