










Price | 10550 USD |
---|---|
Mileage | 98518 mi |
Production Year | 2020 |
Location | Flint (MI) |
Transmission | Automatic |
Drive Type | All wheel drive |
Seller | IAAI |
Lot No. | 41263602 |
Sale Date | 2025-03-04 |
Known Damages | Front end |
Key Status | Missing |
Seller URL | IAAI |
Attribute | Value |
---|---|
Doors | 4 |
Make | FORD |
Manufacturer | FORD MOTOR COMPANY |
Model | Taurus |
Bed Type | Not Applicable |
Body Cab Type | Not Applicable |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Fuel consumption (CC) | 3500.0 |
Fuel consumption (L) | 3.5 |
Drive Type | FWD/Front-Wheel Drive |
Engine Configuration | V-Shaped |
Engine Cylinders | 6 |
Engine HP | 288 |
Engine Manufacturer | Ford |
Fuel Type Primary | Gasoline |
Other Engine Info | Ti-VCT |
Plant City | CHICAGO |
Plant Country | UNITED STATES (USA) |
Plant State | ILLINOIS |
Seat Belts All | Manual |
TPMS | Direct |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Trim | SEL |
VIN | 1FAHP2E86FG154680 |
Vehicle Type | PASSENGER CAR |
On this page, you’ll find photos from the IAAI auction of the vehicle with VIN 1C4RDJDG9LC229840
This vehicle was manufactured in 2020, and the model is Dodge Durango- Gt Plus Awd.
The mileage recorded at the auction was 98518 miles.
The final auction price is 10550 USD
The car with VIN 1C4RDJDG9LC229840 has primary damage to the Front end.
All damages are displayed in the attached photos and in listing number 0-41263602.
This vehicle comes with a key status of Missing and a All wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2025-03-04. The vehicle is available for pick-up from the yard in Flint (MI).
You can read more information about your favorite car brand in our articles here: DodgeBelow, you’ll find additional cars of the same brand.