










Price | 10250 USD |
---|---|
Mileage | 35885 mi |
Production Year | 2023 |
Location | Phoenix (AZ) |
Transmission | Automatic |
Drive Type | Rear wheel drive |
Seller | IAAI |
Lot No. | 41182835 |
Sale Date | 2025-02-18 |
Known Damages | Left rear |
Key Status | Present |
Seller URL | IAAI |
Attribute | Value |
---|---|
Doors | 4 |
Make | GMC |
Manufacturer | GENERAL MOTORS LLC |
Model | Sierra |
Body Cab Type | Crew/Super Crew/Crew Max |
Brake System Type | Hydraulic |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Fuel consumption (CC) | 2700.0 |
Fuel consumption (L) | 2.7 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Engine Configuration | In-Line |
Engine Cylinders | 4 |
Engine Model | L3B |
Fuel Type Primary | Gasoline |
Other Engine Info | SIDI, VVT, TURBO, ALUM |
Other Restraint System Info | AY0 - Active Manual Belts |
Plant City | SILAO |
Plant Country | MEXICO |
Plant State | GUANAJUATO |
Seat Belts All | Manual |
Series | 1500 |
TPMS | Direct |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Trim | SLE |
Turbo | Yes |
VIN | 3GTP9BEK0MG199403 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | TRUCK |
On this page, you’ll find photos from the IAAI auction of the vehicle with VIN 3MW69FF02P8D14899
This vehicle was manufactured in 2023, and the model is BMW 3 Series- 330I.
The mileage recorded at the auction was 35885 miles.
The final auction price is 10250 USD
The car with VIN 3MW69FF02P8D14899 has primary damage to the Left rear.
All damages are displayed in the attached photos and in listing number 0-41182835.
This vehicle comes with a key status of Present and a Rear wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2025-02-18. The vehicle is available for pick-up from the yard in Phoenix (AZ).
You can read more information about your favorite car brand in our articles here: BMWBMW M Division and Performance Cars (1978-Present) The late 1970s saw the birth of BMW’s Motorsport division, which would go on to create some of the most iconic performance cars in history. The M division was responsible for transforming BMW’s road cars into track-capable machines while maintaining everyday usability. Model Production Years Description BMW M1 1978-1981 The BMW M1 was the first car developed by the BMW M division. A mid-engine sports car, the M1 was built to compete in motorsports, but it als...
Read full historyBelow, you’ll find additional cars of the same brand.