










Price | 15200 USD |
---|---|
Mileage | 200516 mi |
Production Year | 2020 |
Location | Nashville (TN) |
Transmission | Automatic |
Drive Type | Front wheel drive |
Seller | IAAI |
Lot No. | 40960204 |
Sale Date | 2024-12-05 |
Known Damages | Mechanical |
Key Status | Missing |
Seller URL | IAAI |
Attribute | Value |
---|---|
Doors | 4 |
Make | MERCEDES-BENZ |
Manufacturer | MERCEDES-BENZ CARS |
Model | GLC-Class |
Seats | 5 |
Auto Reverse System | Standard |
Axles | 2 |
Blind Spot Monitoring | Standard |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
CAN AACN | Standard |
CIB | Optional |
Cooling Type | Water |
Daytime Running Light | Standard |
Fuel consumption (CC) | 2000.0 |
Fuel consumption (L) | 2.0 |
Dynamic Brake Support | Standard |
ESC | Standard |
Engine Configuration | In-Line |
Engine Cycles | 4 |
Engine Cylinders | 4 |
Engine Manufacturer | Mercedes-Benz AG |
Engine Model | M264 |
Forward Collision Warning | Standard |
Fuel Type Primary | Gasoline |
Keyless Ignition | Standard |
Lane Centering Assistance | Optional |
Lane Departure Warning | Optional |
Lane Keep System | Optional |
Lower Beam Headlamp Light Source | LED |
Note | Some of the decoding information provided may vary for non-U.S. market vehicles. |
Other Engine Info | L-9 / Direct Fuel Injection (DFI) |
Other Restraint System Info | Type 2 seat belts for all occupants. Seat belts on all outboard designated seating positions are equipped with load limiters and pretensioners. |
Park Assist | Standard |
Plant City | BREMEN |
Plant Country | GERMANY |
Pretensioner | Yes |
Rear Cross Traffic Alert | Standard |
Rear Visibility System | Standard |
Seat Belts All | Manual |
Seat Rows | 2 |
Semi-Automatic Headlamp Beam Switching | Standard |
Steering Location | Left-Hand Drive (LHD) |
TPMS | Direct |
Traction Control | Standard |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Transmission Speeds | 9 |
Transmission Style | Automatic |
Trim | GLC300-4M |
Turbo | Yes |
VIN | W1N0G8EB2MF869277 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Wheel Base Short | 113.40 |
Wheels | 4 |
On this page, you’ll find photos from the IAAI auction of the vehicle with VIN 3C6TRVBG0LE104789
This vehicle was manufactured in 2020, and the model is RAM Promaster- 1500 High Roof 1.
The mileage recorded at the auction was 200516 miles.
The final auction price is 15200 USD
The car with VIN 3C6TRVBG0LE104789 has primary damage to the Mechanical.
All damages are displayed in the attached photos and in listing number 0-40960204.
This vehicle comes with a key status of Missing and a Front wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-12-05. The vehicle is available for pick-up from the yard in Nashville (TN).
Below, you’ll find additional cars of the same brand.