










Price | 13250 USD |
---|---|
Mileage | 45876 mi |
Production Year | 2015 |
Location | Akron-Canton (OH) |
Transmission | Automatic |
Drive Type | All wheel drive |
Seller | IAAI |
Lot No. | 40953614 |
Sale Date | 2025-01-11 |
Known Damages | Left front |
Key Status | Present |
Seller URL | IAAI |
Attribute | Value |
---|---|
Doors | 5 |
Make | TOYOTA |
Manufacturer | TOYOTA MOTOR CORPORATION |
Model | RAV4 |
Seats | 5 |
Auto Reverse System | Standard |
Automatic Pedestrian Alerting Sound | Standard |
Battery Type | Lithium-Ion/Li-Ion |
Blind Spot Monitoring | Standard |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
CIB | Standard |
Daytime Running Light | Standard |
Fuel consumption (CC) | 2500.0 |
Fuel consumption (L) | 2.5 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Dynamic Brake Support | Standard |
ESC | Standard |
Electrification Level | HEV (Hybrid Electric Vehicle) - Level Unknown |
Engine Configuration | In-Line |
Engine Cylinders | 4 |
Engine HP | 176 |
Engine Model | A25A-FXS, 3NM+4NM(Li) |
Forward Collision Warning | Standard |
Fuel Type Primary | Gasoline |
Fuel Type Secondary | Electric |
Keyless Ignition | Standard |
Lane Departure Warning | Standard |
Lane Keep System | Standard |
Lower Beam Headlamp Light Source | LED |
Other Engine Info | PORT+DIRECT / L4 |
Other Restraint System Info | Seat Belt: All seats |
Pedestrian Automatic Emergency Braking | Standard |
Plant City | OBU |
Plant Company Name | Toyota Industries Corporation - Nagakusa Plant |
Plant Country | JAPAN |
Plant State | AICHI |
Rear Cross Traffic Alert | Standard |
Rear Visibility System | Standard |
Seat Belts All | Manual |
Seat Rows | 2 |
Semi-Automatic Headlamp Beam Switching | Standard |
Series | 50 Series |
Series 2 | Wagon Body Style |
TPMS | Direct |
Traction Control | Standard |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Transmission Style | Electronic Continuously Variable (e-CVT) |
Trim | SE |
VIN | JTM16RFV0ND053100 |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
On this page, you’ll find photos from the IAAI auction of the vehicle with VIN 1FMCU9J91FUB26948
This vehicle was manufactured in 2015, and the model is Ford Escape- Titanium.
The mileage recorded at the auction was 45876 miles.
The final auction price is 13250 USD
The car with VIN 1FMCU9J91FUB26948 has primary damage to the Left front.
All damages are displayed in the attached photos and in listing number 0-40953614.
This vehicle comes with a key status of Present and a All wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2025-01-11. The vehicle is available for pick-up from the yard in Akron-Canton (OH).
You can read more information about your favorite car brand in our articles here: FordThe Founding of Ford and the Model T (1903-1920s) The Ford Motor Company was founded on June 16, 1903, by Henry Ford and a group of investors in Detroit, Michigan. Henry Ford's vision was to create an affordable car for the average American, and by introducing mass production techniques, he transformed this dream into a reality. His innovative use of the assembly line allowed Ford to produce cars more efficiently and at lower costs than competitors. The Ford Model T The Ford Model T, introduced in 1908, became the most significant car in automotive history. Affectionately known as the “T...
Read full historyBelow, you’ll find additional cars of the same brand.